DPS | DPS(e) | DPS Error | DPS Range | DPR | RPS Out | RPS In | Primary Resource | Waiting | APM | Active |
---|---|---|---|---|---|---|---|---|---|---|
46865.8 | 46865.8 | 8.96 / 0.02% | 1673 / 3.6% | 37.9 | 1184.3 | 1178.5 | Mana | 0.00% | 28.6 | 100.0% |
Origin | http://www.wowhead.com/profile=34565368 |
---|---|
Talents | http://us.battle.net/wow/en/game/mists-of-pandaria/feature/talent-specification#Xb!..2.2. |
Glyphs |
|
Damage Stats | DPS | DPS% | Count | Interval | DPE | DPET | Hit | Crit | Avg | Crit% | Avoid% | G% | B% | Ticks | T-Hit | T-Crit | T-Avg | T-Crit% | T-Avoid% | Up% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
priest_di_swi | 46866 | |||||||||||||||||||
cunning_of_the_cruel | 1549 | 3.3% | 46.9 | 9.69sec | 14865 | 0 | 11746 | 24210 | 14865 | 25.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
devouring_plague | 2587 | 5.5% | 18.3 | 25.69sec | 63461 | 54828 | 50159 | 103458 | 63461 | 25.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
devouring_plague_DTR | 0 | 0.0% | 1.7 | 125.36sec | 0 | 0 | 0 | 0 | 0 | 25.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
devouring_plague_mastery | 943 | 2.0% | 39.9 | 11.01sec | 10614 | 35443 | 8381 | 17278 | 10614 | 25.1% | 0.0% | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
devouring_plague_tick | 3167 | 6.8% | 20.0 | 25.69sec | 71178 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 150.3 | 7493 | 15448 | 9477 | 24.9% | 0.0% | 24.5% |
mind_blast | 5577 | 11.9% | 49.9 | 9.08sec | 50277 | 43443 | 39730 | 81908 | 50277 | 25.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
mind_blast_DTR | 509 | 1.1% | 4.5 | 76.25sec | 50302 | 0 | 39730 | 81892 | 50302 | 25.1% | 0.0% | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
mind_flay | 10547 | 22.5% | 146.2 | 3.05sec | 32491 | 17545 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 349.2 | 10745 | 22151 | 13605 | 25.1% | 0.0% | 56.8% |
mind_flay_mastery | 3122 | 6.7% | 103.3 | 4.28sec | 13611 | 45454 | 10748 | 22158 | 13611 | 25.1% | 0.0% | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
shadow_word_insanity | 3814 | 8.1% | 27.5 | 16.07sec | 62508 | 53895 | 49362 | 101768 | 62508 | 25.1% | 0.0% | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
shadow_word_pain | 4066 | 8.7% | 28.3 | 16.06sec | 64624 | 55706 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 199.9 | 7237 | 14919 | 9160 | 25.0% | 0.0% | 84.4% |
shadow_word_pain_mastery | 1047 | 2.2% | 59.1 | 7.51sec | 7979 | 26642 | 6303 | 12993 | 7979 | 25.1% | 0.0% | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
shadowfiend | 0 | 0.0% | 3.0 | 181.64sec | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
shadowy_apparition | 1284 | 2.7% | 61.8 | 7.18sec | 9351 | 0 | 7608 | 15228 | 9518 | 25.1% | 0.0% | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
vampiric_touch | 3689 | 7.9% | 28.2 | 16.11sec | 58977 | 50840 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 196.9 | 6667 | 13745 | 8439 | 25.0% | 0.0% | 96.9% |
vampiric_touch_mastery | 1094 | 2.3% | 58.2 | 7.54sec | 8457 | 28240 | 6680 | 13773 | 8457 | 25.1% | 0.0% | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
wrath_of_tarecgosa | 1959 | 4.2% | 80.4 | 5.53sec | 10973 | 0 | 10973 | 0 | 10973 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
pet - shadowfiend | 24365 / 1910 | |||||||||||||||||||
melee | 24365 | 4.0% | 35.1 | 10.77sec | 24269 | 24987 | 20338 | 40711 | 24269 | 25.3% | 0.0% | 24.1% | 0.0% | 0.0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
shadowcrawl | 0 | 0.0% | 5.9 | 74.29sec | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit |
---|---|---|---|---|---|---|
bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 9.01% | 12.24% |
divine_insight_shadow | 12.5 | 0.5 | 33.5sec | 32.2sec | 6.18% | 24.81% |
lightweave_embroidery_2 | 7.3 | 0.0 | 65.8sec | 65.8sec | 23.95% | 23.95% |
mind_spike_bug | 18.0 | 36.5 | 25.6sec | 8.3sec | 65.83% | 65.83% |
power_torrent | 10.0 | 0.0 | 47.1sec | 47.1sec | 26.33% | 25.96% |
will_of_unbinding | 1.0 | 239.0 | 0.0sec | 1.9sec | 99.93% | 99.93% |
shadowfiend-shadowcrawl | 5.9 | 0.0 | 74.3sec | 74.3sec | 83.38% | 80.52% |
Constant Buffs |
---|
attack_haste |
attack_power_multiplier |
critical_strike |
inner_fire |
mastery |
shadowform |
spell_haste |
spell_power_multiplier |
stamina |
str_agi_int |
Resource Usage | Type | Count | Total | Average | RPE | APR |
---|---|---|---|---|---|---|
priest_di_swi | ||||||
devouring_plague | Shadow Orb | 18.3 | 55.0 | 3.0 | 3.0 | 21153.6 |
mind_blast | Mana | 49.9 | 109413.6 | 2190.9 | 2190.9 | 22.9 |
mind_flay | Mana | 146.2 | 146196.2 | 1000.0 | 1000.0 | 32.5 |
shadow_word_insanity | Mana | 27.5 | 68725.2 | 2500.0 | 2500.0 | 25.0 |
shadow_word_pain | Mana | 28.3 | 124687.1 | 4400.0 | 4400.0 | 14.7 |
vampiric_touch | Mana | 28.2 | 84522.2 | 3000.0 | 3000.0 | 19.7 |
Resource Gains | Type | Count | Total | Average | Overflow | |
---|---|---|---|---|---|---|
mp5_regen | Mana | 1801.61 | 144222.36 | 80.05 | 35938.40 | 19.95% |
shadowfiend | Mana | 35.13 | 35463.67 | 1009.48 | 69928.18 | 66.35% |
Shadow Orbs from Mind Blast | Shadow Orb | 54.48 | 53.03 | 0.97 | 1.45 | 2.67% |
Devouring Plague Health | Health | 190.20 | 0.00 | 0.00 | 881201.01 | 100.00% |
Vampiric Touch Mana | Mana | 255.12 | 351279.44 | 1376.91 | 100742.32 | 22.29% |
Resource | RPS-Gain | RPS-Loss |
---|---|---|
Health | 3.08 | 0.00 |
Mana | 1178.54 | 1184.27 |
Shadow Orb | 0.12 | 0.12 |
Combat End Resource | Mean | Min | Max |
---|---|---|---|
Health | 167849.00 | 167849.00 | 167849.00 |
Mana | 97427.61 | 90700.00 | 100000.00 |
Shadow Orb | 1.00 | 0.00 | 3.00 |
Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit |
---|---|---|---|---|---|---|
health_decade_0__10 | 1.0 | 0.0 | 0.0sec | 0.0sec | 10.28% | 10.28% |
health_decade_10__20 | 1.0 | 0.0 | 0.0sec | 0.0sec | 10.25% | 10.25% |
health_decade_20__30 | 1.0 | 0.0 | 0.0sec | 0.0sec | 10.23% | 10.23% |
health_decade_30__40 | 1.0 | 0.0 | 0.0sec | 0.0sec | 10.56% | 10.56% |
health_decade_40__50 | 1.0 | 0.0 | 0.0sec | 0.0sec | 10.26% | 10.26% |
health_decade_50__60 | 1.0 | 0.0 | 0.0sec | 0.0sec | 9.93% | 9.93% |
health_decade_60__70 | 1.0 | 0.0 | 0.0sec | 0.0sec | 10.36% | 10.36% |
health_decade_70__80 | 1.0 | 0.0 | 0.0sec | 0.0sec | 10.57% | 10.57% |
health_decade_80__90 | 1.0 | 0.0 | 0.0sec | 0.0sec | 9.86% | 9.86% |
health_decade_90__100 | 1.0 | 0.0 | 0.0sec | 0.0sec | 7.71% | 7.71% |
Resource Usage | Type | Count | Total | Average | RPE | APR |
---|---|---|---|---|---|---|
Fluffy_Pillow |
Resource Gains | Type | Count | Total | Average | Overflow |
---|
Resource | RPS-Gain | RPS-Loss |
---|---|---|
Health | 0.00 | 46776.66 |
Combat End Resource | Mean | Min | Max |
---|---|---|---|
Health | 0.00 | 0.00 | 0.00 |
Average number of actions executed per minute.
Buffs received prior to combat and present the entire fight.
Average number of times an action is executed per iteration.
Average crit damage.
Percentage of executes that resulted in critical strikes.
Percentage of executes that resulted in dodges.
Average damage per execution of an individual action.
Average damage per execute time of an individual action; the amount of damage generated, divided by the time taken to execute the action, including time spent in the GCD.
Average damage per resource point spent.
Average damage per active player duration.
Average damage per fight duration.
Percentage of total DPS contributed by a particular action.
Temporary buffs received during combat, perhaps multiple times.
Estimator for the 95.00confidence intervall.
Percentage of executes that resulted in glancing blows.
Percentage of executes that resulted in blocking blows.
Associated spell-id for this ability.
Name of the ability
Total damage for this ability during the fight.
Average non-crit damage.
Average time between executions of a particular action.
Average direct damage per execution.
Percentage of executes that resulted in misses, dodges or parries.
The player profile from which the simulation script was generated. The profile must be copied into the same directory as this HTML file in order for the link to work.
Percentage of executes that resulted in parries.
( dps.percentile( 0.95 ) - dps.percentile( 0.05 ) / 2
Average primary resource points generated per second.
Average primary resource points consumed per second.
DPS gain per unit stat increase except for Hit/Expertise which represent DPS loss per unit stat decrease.
Average number of periodic ticks per iteration. Spells that do not have a damage-over-time component will have zero ticks.
Average crit tick damage.
Percentage of ticks that resulted in critical strikes.
Average non-crit tick damage.
Percentage of ticks that resulted in misses, dodges or parries.
Percentage of total time that DoT is ticking on target.
Average damage per tick.
The simulated encounter's duration can vary based on the health of the target and variation in the raid DPS. This chart shows how often the duration of the encounter varied by how much time.
Fight Length: 450.00
Vary Combat Length: 0.20
Fight Length is the specified average fight duration. If vary_combat_length is set, the fight length will vary by +/- that portion of the value. See Combat Length in the wiki for further details.
This is the percentage of time in which no action can be taken other than autoattacks. This can be caused by resource starvation, lockouts, and timers.