| Profile | Int | SP | Crit | Haste | Mastery | Mult | Vers | wowhead | lootrank | |
|---|---|---|---|---|---|---|---|---|---|---|
| T17N_AS_PI_MB | 3.90 | 3.55 | 2.43 | 2.07 | 0.99 | 1.81 | 1.56 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_PI_MB_GoMH | 3.52 | 3.22 | 2.30 | 1.91 | 0.87 | 1.54 | 1.34 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_PI_MFI | 3.88 | 3.51 | 2.40 | 2.04 | 1.44 | 1.72 | 1.54 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_PI_MFI_GoMH | 3.54 | 3.15 | 2.41 | 1.81 | 1.20 | 1.54 | 1.30 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_PI_SOD | 3.86 | 3.56 | 2.55 | 1.91 | 1.19 | 1.79 | 1.54 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_PI_SOD_GoMH | 3.56 | 3.21 | 2.44 | 1.71 | 1.06 | 1.62 | 1.40 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_SI_MB | 3.77 | 3.35 | 2.35 | 2.02 | 1.01 | 1.71 | 1.49 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_SI_MB_GoMH | 3.51 | 3.09 | 2.25 | 1.90 | 0.83 | 1.52 | 1.32 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_SI_MFI | 3.87 | 3.48 | 2.36 | 1.93 | 1.41 | 1.68 | 1.52 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_SI_MFI_GoMH | 3.49 | 3.21 | 2.36 | 1.82 | 1.21 | 1.59 | 1.38 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_SI_SOD | 3.83 | 3.51 | 2.50 | 1.90 | 1.14 | 1.77 | 1.45 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_SI_SOD_GoMH | 3.53 | 3.17 | 2.35 | 1.66 | 0.98 | 1.52 | 1.31 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_TOF_MB | 3.89 | 3.52 | 2.47 | 2.05 | 0.99 | 1.69 | 1.54 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_TOF_MB_GoMH | 3.47 | 3.16 | 2.33 | 1.93 | 0.88 | 1.55 | 1.40 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_TOF_MFI | 3.97 | 3.60 | 2.56 | 2.14 | 1.44 | 1.78 | 1.64 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_TOF_MFI_GoMH | 3.66 | 3.30 | 2.61 | 1.88 | 1.27 | 1.65 | 1.42 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_TOF_SOD | 3.97 | 3.52 | 2.52 | 1.83 | 1.10 | 1.73 | 1.45 | wowhead | wowhead (caps merged) | lootrank |
| T17N_AS_TOF_SOD_GoMH | 3.57 | 3.24 | 2.48 | 1.76 | 1.04 | 1.55 | 1.37 | wowhead | wowhead (caps merged) | lootrank |
| DPS | DPS(e) | DPS Error | DPS Range | DPR |
|---|---|---|---|---|
| 20254.9 | 20254.9 | 10.92 / 0.05% | 2143 / 10.6% | 17.3 |
| RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
|---|---|---|---|---|---|---|
| 1074.1 | 1074.1 | Mana | 0.34% | 32.6 | 100.0% | 100% |
| Talents |
|
|---|---|
| Glyphs |
|
| Scale Factors for T17N_AS_PI_MB Damage Per Second | |||||||
|---|---|---|---|---|---|---|---|
| Int | SP | Crit | Haste | Mult | Vers | Mastery | |
| Scale Factors | 3.90 | 3.55 | 2.43 | 2.07 | 1.81 | 1.56 | 0.99 |
| Normalized | 1.00 | 0.91 | 0.62 | 0.53 | 0.46 | 0.40 | 0.25 |
| Scale Deltas | 183 | 183 | 183 | 183 | 183 | 183 | 183 |
| Error | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 |
| Gear Ranking | |||||||
| Optimizers |
|
||||||
| Ranking |
|
||||||
| Pawn string |
|
||||||
| Zero hit/exp |
|
||||||
| Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | M-Count | M-Hit | M-Crit | M-Crit% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T17N_AS_PI_MB | 20255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| devouring_plague | 2657 (5280) | 13.1% (26.1%) | 32.8 | 13.55sec | 72435 | 55569 | Direct | 32.8 | 28210 | 56419 | 33630 | 19.2% | 9.2 | 8466 | 16934 | 19.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: devouring_plague
Action details: devouring_plagueStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| devouring_plague_tick | 2623 | 13.0% | 42.0 | 13.55sec | 28127 | 0 | Periodic | 242.9 | 4860 | 0 | 4860 | 0.0% | 0.0 | 0 | 0 | 0.0% | 37.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: devouring_plague_tick
Action details: devouring_plague_tickStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| halo | 0 (872) | 0.0% (4.3%) | 11.1 | 42.25sec | 35460 | 27687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: halo
Action details: haloStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| halo_damage | 872 | 4.3% | 11.1 | 42.25sec | 35460 | 0 | Direct | 11.1 | 27490 | 54877 | 32737 | 19.2% | 3.1 | 8241 | 16549 | 19.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: halo_damage
Action details: halo_damageStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mind_blast | 3600 | 17.8% | 47.5 | 9.58sec | 34083 | 26885 | Direct | 47.5 | 26383 | 52766 | 31457 | 19.2% | 13.2 | 7916 | 15831 | 19.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mind_blast
Action details: mind_blastStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mind_flay | 2981 | 14.7% | 114.9 | 3.88sec | 11676 | 5737 | Periodic | 352.2 | 2946 | 5891 | 3513 | 19.3% | 98.2 | 884 | 1767 | 19.3% | 48.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mind_flay
Action details: mind_flayStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadow_word_death | 570 | 2.8% | 14.1 | 5.04sec | 18202 | 13751 | Direct | 14.1 | 14084 | 28148 | 16802 | 19.3% | 3.9 | 4222 | 8443 | 19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadow_word_death
Action details: shadow_word_deathStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadow_word_pain | 2515 | 12.4% | 24.4 | 18.76sec | 46406 | 35751 | Periodic | 204.6 | 4265 | 8534 | 5087 | 19.3% | 57.1 | 1326 | 2653 | 19.2% | 99.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadow_word_pain
Action details: shadow_word_painStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadowy_apparitions | 0 | 0.0% | 39.4 | 11.25sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowy_apparitions
Action details: shadowy_apparitionsStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vampiric_touch | 2727 | 13.5% | 29.4 | 15.43sec | 41701 | 32199 | Periodic | 177.5 | 5339 | 10674 | 6366 | 19.3% | 49.5 | 1634 | 3267 | 19.2% | 98.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: vampiric_touch
Action details: vampiric_touchStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - mindbender | 6596 / 1709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | 6596 | 8.4% | 86.0 | 5.12sec | 8925 | 7003 | Direct | 86.0 | 6906 | 13812 | 8236 | 19.2% | 24.0 | 2072 | 4145 | 19.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: melee
Action details: meleeStatic Values
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T17N_AS_PI_MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| draenic_intellect_potion | 2.0 | 0.00sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: draenic_intellect_potion
Action details: potionStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mindbender | 7.9 | 60.84sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mindbender
Action details: mindbenderStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power_infusion | 4.3 | 121.24sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: power_infusion
Action details: power_infusionStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadowform | 1.0 | 0.00sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowform
Action details: shadowformStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - mindbender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadowcrawl | 23.4 | 19.21sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowcrawl
Action details: shadowcrawlStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | ||
|---|---|---|---|---|---|---|---|---|
| bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 9.02% | 15.98% | ||
|
||||||||
| draenic_intellect_potion | 2.0 | 0.0 | 422.9sec | 0.0sec | 10.13% | 0.07% | ||
|
||||||||
| glyph_of_mind_flay | 1.0 | 351.2 | 0.0sec | 1.3sec | 98.97% | 0.07% | ||
|
||||||||
| mark_of_warsong | 7.3 | 3.2 | 64.6sec | 43.0sec | 38.15% | 0.07% | ||
|
||||||||
| power_infusion | 4.3 | 0.0 | 121.2sec | 121.3sec | 18.53% | 0.07% | ||
|
||||||||
| shadow_word_death_reset_cooldown | 7.1 | 0.0 | 10.5sec | 10.5sec | 13.39% | 49.42% | ||
|
||||||||
| surge_of_dominance | 8.4 | 0.0 | 56.7sec | 56.7sec | 36.67% | 0.07% | ||
|
||||||||
| (mindbender-) mindbender-shadowcrawl | 23.4 | 0.0 | 19.2sec | 19.2sec | 86.38% | 85.86% | ||
|
||||||||
| Constant Buffs | ||
|---|---|---|
| attack_power_multiplier | ||
|
||
| critical_strike | ||
|
||
| greater_draenic_intellect_flask | ||
|
||
| haste | ||
|
||
| mastery | ||
|
||
| multistrike | ||
|
||
| shadowform | ||
|
||
| spell_power_multiplier | ||
|
||
| stamina | ||
|
||
| str_agi_int | ||
|
||
| versatility | ||
|
| Resource Usage | Type | Count | Total | Average | RPE | APR |
|---|---|---|---|---|---|---|
| T17N_AS_PI_MB | ||||||
| devouring_plague | Shadow Orb | 32.8 | 98.4 | 3.0 | 3.0 | 24144.8 |
| halo | Mana | 11.1 | 74332.7 | 6720.4 | 6720.3 | 5.3 |
| mind_blast | Mana | 47.5 | 72942.9 | 1535.4 | 1535.4 | 22.2 |
| mind_flay | Mana | 114.8 | 175363.1 | 1526.9 | 1526.9 | 7.6 |
| shadow_word_death | Mana | 14.1 | 56330.4 | 3997.1 | 3997.8 | 4.6 |
| shadow_word_pain | Mana | 24.4 | 37369.9 | 1533.1 | 1533.0 | 30.3 |
| vampiric_touch | Mana | 29.4 | 67239.0 | 2285.8 | 2285.8 | 18.2 |
| Resource Gains | Type | Count | Total | Average | Overflow | |
|---|---|---|---|---|---|---|
| Mindbender Mana | Mana | 85.97 | 84887.82 (17.63%) | 987.44 | inf | nan% |
| Devouring Plague Health | Health | 242.92 | 0.00 (0.00%) | 0.00 | 2376380.56 | 100.00% |
| Shadow Orbs from Auspicious Spirits | Shadow Orb | 39.05 | 39.05 (39.18%) | 1.00 | 0.00 | 0.00% |
| Shadow Orbs from Mind Blast | Shadow Orb | 47.51 | 46.51 (46.67%) | 0.98 | 1.00 | 2.10% |
| Shadow Orbs from Shadow Word: Death | Shadow Orb | 14.09 | 14.09 (14.14%) | 1.00 | 0.00 | 0.00% |
| mp5_regen | Mana | 238.06 | 396723.53 (82.37%) | 1666.47 | 753419.42 | 65.51% |
| Resource | RPS-Gain | RPS-Loss |
|---|---|---|
| Mana | 1069.78 | 1074.15 |
| Shadow Orb | 0.22 | 0.22 |
| Combat End Resource | Mean | Min | Max |
|---|---|---|---|
| Mana | 157986.68 | 151184.64 | 160000.00 |
| Shadow Orb | 1.24 | 0.00 | 4.00 |
| Benefits | % |
|---|---|
| Uptimes | % |
| Mana Cap | 39.5% |
| shadowfiend-Mana Cap | 39.5% |
| mindbender-Mana Cap | 39.5% |
| Count | Interval | |
|---|---|---|
| Shadowy Apparition Procced | 39.4 | 11.2sec |
| Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MSD | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Devouring Plague ticks lost from Mind Spike removal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
|
| actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
|---|---|---|
| # | count | action,conditions |
| 0 | 0.00 | flask,type=greater_draenic_intellect_flask |
| 1 | 0.00 | food,type=blackrock_barbecue |
| 2 | 0.00 | power_word_fortitude,if=!aura.stamina.up |
| 3 | 0.00 | shadowform,if=!buff.shadowform.up |
| 4 | 0.00 | snapshot_stats |
| 5 | 0.00 | potion,name=draenic_intellect |
| 6 | 0.00 | mind_blast |
| Default action list Executed every time the actor is available. | ||
|---|---|---|
| # | count | action,conditions |
| 7 | 0.00 | shadowform,if=!buff.shadowform.up |
| 8 | 1.00 | potion,name=draenic_intellect,if=buff.bloodlust.react|target.time_to_die<=40 |
| 9 | 4.28 | power_infusion,if=talent.power_infusion.enabled |
| A | 0.00 | blood_fury |
| B | 0.00 | berserking |
| C | 0.00 | arcane_torrent |
| D | 0.00 | run_action_list,name=cop_mfi,if=talent.clarity_of_power.enabled&talent.insanity.enabled |
| E | 0.00 | run_action_list,name=cop,if=talent.clarity_of_power.enabled |
| F | 0.00 | run_action_list,name=main |
| actions.main | ||
|---|---|---|
| # | count | action,conditions |
| } | 7.90 | mindbender,if=talent.mindbender.enabled |
| ~ | 0.00 | shadowfiend,if=!talent.mindbender.enabled |
| ! | 0.00 | void_entropy,if=talent.void_entropy.enabled&shadow_orb>=3&miss_react&!ticking,max_cycle_targets=4,cycle_targets=1 |
| " | 32.81 | devouring_plague,if=shadow_orb>=3&dot.void_entropy.remains<30,cycle_targets=1 |
| # | 0.00 | devouring_plague,if=shadow_orb>=4&!target.dot.devouring_plague_tick.ticking&talent.surge_of_darkness.enabled,cycle_targets=1 |
| $ | 0.00 | devouring_plague,if=shadow_orb>=4 |
| % | 0.00 | devouring_plague,if=shadow_orb>=3&set_bonus.tier17_2pc_caster |
| & | 0.00 | mind_blast,if=set_bonus.tier17_2pc_caster&active_enemies<=5&cooldown_react |
| ' | 6.96 | shadow_word_death,if=buff.shadow_word_death_reset_cooldown.stack=1,cycle_targets=1 |
| ( | 7.13 | shadow_word_death,if=buff.shadow_word_death_reset_cooldown.stack=0,cycle_targets=1 |
| ) | 46.62 | mind_blast,if=!glyph.mind_harvest.enabled&active_enemies<=5&cooldown_react |
| * | 0.00 | devouring_plague,if=shadow_orb>=3&(cooldown.mind_blast.remains<1.5|target.health.pct<20&cooldown.shadow_word_death.remains<1.5)&!target.dot.devouring_plague_tick.ticking&talent.surge_of_darkness.enabled,cycle_targets=1 |
| + | 0.00 | devouring_plague,if=shadow_orb>=3&(cooldown.mind_blast.remains<1.5|target.health.pct<20&cooldown.shadow_word_death.remains<1.5) |
| , | 0.00 | mind_blast,if=glyph.mind_harvest.enabled&mind_harvest=0,cycle_targets=1 |
| - | 0.00 | mind_blast,if=active_enemies<=5&cooldown_react |
| : | 0.00 | insanity,if=buff.shadow_word_insanity.remains<0.5*gcd&active_enemies<=2,chain=1 |
| ; | 0.00 | insanity,interrupt=1,chain=1,if=active_enemies<=2 |
| < | 13.61 | shadow_word_pain,cycle_targets=1,max_cycle_targets=5,if=miss_react&!ticking |
| = | 8.58 | vampiric_touch,cycle_targets=1,max_cycle_targets=5,if=remains<cast_time&miss_react |
| > | 10.77 | shadow_word_pain,cycle_targets=1,max_cycle_targets=5,if=miss_react&ticks_remain<=1 |
| ? | 20.91 | vampiric_touch,cycle_targets=1,max_cycle_targets=5,if=remains<cast_time+tick_time&miss_react |
| @ | 0.00 | devouring_plague,if=shadow_orb>=3&ticks_remain<=1 |
| . | 0.00 | mind_spike,if=active_enemies<=5&buff.surge_of_darkness.react=3 |
| . | 11.06 | halo,if=talent.halo.enabled&target.distance<=30&target.distance>=17 |
| . | 0.00 | cascade,if=talent.cascade.enabled&((active_enemies>1|target.distance>=28)&target.distance<=40&target.distance>=11) |
| . | 0.00 | divine_star,if=talent.divine_star.enabled&(active_enemies>1|target.distance<=24) |
| . | 1.17 | wait,sec=cooldown.shadow_word_death.remains,if=target.health.pct<20&cooldown.shadow_word_death.remains&cooldown.shadow_word_death.remains<0.5&active_enemies<=1 |
| . | 7.23 | wait,sec=cooldown.mind_blast.remains,if=cooldown.mind_blast.remains<0.5&cooldown.mind_blast.remains&active_enemies<=1 |
| . | 0.00 | mind_spike,if=buff.surge_of_darkness.react&active_enemies<=5 |
| . | 0.00 | divine_star,if=talent.divine_star.enabled&target.distance<=28&active_enemies>1 |
| . | 0.00 | mind_sear,chain=1,interrupt=1,if=active_enemies>=3 |
| . | 64.31 | mind_flay,chain=1,interrupt=1 |
| . | 0.00 | shadow_word_death,moving=1 |
| . | 0.00 | mind_blast,moving=1,if=buff.shadowy_insight.react&cooldown_react |
| . | 0.00 | divine_star,moving=1,if=talent.divine_star.enabled&target.distance<=28 |
| . | 0.00 | cascade,moving=1,if=talent.cascade.enabled&target.distance<=40 |
| . | 0.00 | shadow_word_pain,moving=1,cycle_targets=1 |
| time | name | target | resources | buffs | ||||
|---|---|---|---|---|---|---|---|---|
| Pre | flask | Fluffy_Pillow | 100% mana | 5.0 shadow_orb | |||||
| Pre | food | Fluffy_Pillow | 100% mana | 5.0 shadow_orb | |||||
| Pre | shadowform | Fluffy_Pillow | 100% mana | 5.0 shadow_orb | |||||
| Pre | potion | T17N_AS_PI_MB | 100% mana | 5.0 shadow_orb | |||||
| 0:00.000 | mind_blast | Fluffy_Pillow | 99% mana | 5.0 shadow_orb | |||||
| 0:00.000 | power_infusion | Fluffy_Pillow | 99% mana | 0.0 shadow_orb | |||||
| 0:00.000 | mindbender | Fluffy_Pillow | 99% mana | 0.0 shadow_orb | |||||
| 0:01.134 | shadow_word_pain | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust | ||||
| 0:02.168 | vampiric_touch | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, mark_of_warsong(10) | ||||
| 0:03.203 | halo | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, surge_of_dominance, mark_of_warsong(9) | ||||
| 0:04.243 | mind_flay | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, surge_of_dominance, mark_of_warsong(9) | ||||
| 0:08.480 | mind_blast | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance, mark_of_warsong(7) | ||||
| 0:09.517 | mind_flay | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance, mark_of_warsong(6) | ||||
| 0:14.175 | mind_blast | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance, mark_of_warsong(4) | ||||
| 0:15.205 | devouring_plague | Fluffy_Pillow | 100% mana | 3.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance, mark_of_warsong(3) | ||||
| 0:16.242 | vampiric_touch | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance, mark_of_warsong(3) | ||||
| 0:17.284 | mind_flay | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance, mark_of_warsong(10) | ||||
| 0:19.775 | shadow_word_pain | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance, mark_of_warsong(10) | ||||
| 0:20.821 | mind_blast | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance, mark_of_warsong(9) | ||||
| 0:21.856 | devouring_plague | Fluffy_Pillow | 100% mana | 3.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance, mark_of_warsong(9) | ||||
| 0:22.899 | mind_flay | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance, mark_of_warsong(8) | ||||
| 0:28.021 | mind_blast | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay, mark_of_warsong(6) | ||||
| 0:29.051 | devouring_plague | Fluffy_Pillow | 100% mana | 3.0 shadow_orb | bloodlust, glyph_of_mind_flay, mark_of_warsong(5) | ||||
| 0:30.093 | vampiric_touch | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, glyph_of_mind_flay, mark_of_warsong(4) | ||||
| 0:31.142 | mind_flay | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, glyph_of_mind_flay, mark_of_warsong(4) | ||||
| 0:35.002 | wait | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, glyph_of_mind_flay, mark_of_warsong(2) | ||||
| 0:35.048 | mind_blast | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, glyph_of_mind_flay, mark_of_warsong(2) | ||||
| 0:36.110 | mind_flay | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay, mark_of_warsong | ||||
