| Profile | Int | SP | Crit | Haste | Mastery | Mult | Vers | wowhead | lootrank | |
|---|---|---|---|---|---|---|---|---|---|---|
| T17N_No100_PI_MB | 3.57 | 3.23 | 1.67 | 2.10 | 1.02 | 1.59 | 1.40 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_PI_MB_GoMH | 3.27 | 2.93 | 1.56 | 1.76 | 0.94 | 1.44 | 1.27 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_PI_MFI | 3.54 | 3.21 | 1.56 | 1.75 | 1.29 | 1.57 | 1.39 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_PI_MFI_GoMH | 3.24 | 2.97 | 1.53 | 1.67 | 1.14 | 1.44 | 1.28 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_PI_SOD | 3.61 | 3.26 | 1.67 | 1.86 | 1.21 | 1.59 | 1.41 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_PI_SOD_GoMH | 3.24 | 2.94 | 1.51 | 1.58 | 1.10 | 1.42 | 1.24 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_SI_MB | 3.54 | 3.16 | 1.60 | 1.91 | 0.99 | 1.54 | 1.36 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_SI_MB_GoMH | 3.14 | 2.90 | 1.49 | 1.77 | 0.85 | 1.42 | 1.23 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_SI_MFI | 3.55 | 3.17 | 1.59 | 1.74 | 1.28 | 1.63 | 1.38 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_SI_MFI_GoMH | 3.17 | 2.88 | 1.50 | 1.64 | 1.08 | 1.42 | 1.20 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_SI_SOD | 3.52 | 3.16 | 1.58 | 1.72 | 1.10 | 1.62 | 1.33 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_SI_SOD_GoMH | 3.16 | 2.87 | 1.47 | 1.59 | 1.01 | 1.41 | 1.23 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_TOF_MB | 3.56 | 3.25 | 1.68 | 1.81 | 1.05 | 1.58 | 1.38 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_TOF_MB_GoMH | 3.28 | 2.91 | 1.50 | 1.77 | 0.90 | 1.44 | 1.24 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_TOF_MFI | 3.65 | 3.38 | 1.67 | 1.75 | 1.37 | 1.69 | 1.46 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_TOF_MFI_GoMH | 3.32 | 2.99 | 1.54 | 1.84 | 1.19 | 1.50 | 1.30 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_TOF_SOD | 3.60 | 3.27 | 1.64 | 1.69 | 1.23 | 1.60 | 1.38 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_TOF_SOD_GoMH | 3.23 | 2.93 | 1.50 | 1.67 | 1.02 | 1.40 | 1.25 | wowhead | wowhead (caps merged) | lootrank |
| DPS | DPS(e) | DPS Error | DPS Range | DPR |
|---|---|---|---|---|
| 18844.2 | 18844.2 | 8.59 / 0.05% | 1716 / 9.1% | 15.6 |
| RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
|---|---|---|---|---|---|---|
| 1096.4 | 1096.4 | Mana | 0.30% | 30.9 | 100.0% | 100% |
| Talents |
|
|---|---|
| Glyphs |
|
| Scale Factors for T17N_No100_PI_MB Damage Per Second | |||||||
|---|---|---|---|---|---|---|---|
| Int | SP | Haste | Crit | Mult | Vers | Mastery | |
| Scale Factors | 3.57 | 3.23 | 2.10 | 1.67 | 1.59 | 1.40 | 1.02 |
| Normalized | 1.00 | 0.91 | 0.59 | 0.47 | 0.45 | 0.39 | 0.28 |
| Scale Deltas | 183 | 183 | 183 | 183 | 183 | 183 | 183 |
| Error | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| Gear Ranking | |||||||
| Optimizers |
|
||||||
| Ranking |
|
||||||
| Pawn string |
|
||||||
| Zero hit/exp |
|
||||||
| Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | M-Count | M-Hit | M-Crit | M-Crit% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T17N_No100_PI_MB | 18844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| devouring_plague | 1603 (3178) | 8.5% (16.9%) | 19.8 | 22.51sec | 72115 | 55147 | Direct | 19.8 | 28156 | 56301 | 33566 | 19.2% | 5.5 | 8448 | 16922 | 19.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: devouring_plague
Action details: devouring_plagueStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| devouring_plague_tick | 1575 | 8.4% | 25.4 | 22.51sec | 27943 | 0 | Periodic | 147.6 | 4803 | 0 | 4803 | 0.0% | 0.0 | 0 | 0 | 0.0% | 23.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: devouring_plague_tick
Action details: devouring_plague_tickStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| halo | 0 (875) | 0.0% (4.6%) | 11.1 | 42.03sec | 35472 | 27774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: halo
Action details: haloStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| halo_damage | 875 | 4.6% | 11.1 | 42.03sec | 35472 | 0 | Direct | 11.1 | 27470 | 54869 | 32735 | 19.2% | 3.1 | 8232 | 16509 | 19.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: halo_damage
Action details: halo_damageStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mind_blast | 3636 | 19.3% | 48.0 | 9.49sec | 34097 | 26898 | Direct | 48.0 | 26375 | 52772 | 31465 | 19.3% | 13.4 | 7919 | 15826 | 19.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mind_blast
Action details: mind_blastStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mind_flay | 3207 | 17.0% | 121.9 | 3.66sec | 11843 | 5760 | Periodic | 378.9 | 2947 | 5892 | 3515 | 19.3% | 105.7 | 884 | 1768 | 19.2% | 52.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mind_flay
Action details: mind_flayStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadow_word_death | 555 | 2.9% | 13.7 | 4.98sec | 18239 | 13783 | Direct | 13.7 | 14113 | 28236 | 16832 | 19.2% | 3.8 | 4238 | 8456 | 19.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadow_word_death
Action details: shadow_word_deathStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadow_word_pain | 2525 (2949) | 13.4% (15.7%) | 24.5 | 18.69sec | 54184 | 41756 | Periodic | 205.5 | 4266 | 8532 | 5087 | 19.2% | 57.3 | 1326 | 2653 | 19.3% | 99.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadow_word_pain
Action details: shadow_word_painStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadowy_apparitions | 423 | 2.2% | 39.6 | 11.16sec | 4816 | 0 | Direct | 39.2 | 3761 | 7519 | 4486 | 19.3% | 10.9 | 1128 | 2255 | 19.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowy_apparitions
Action details: shadowy_apparitionsStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vampiric_touch | 2736 | 14.5% | 29.6 | 15.38sec | 41662 | 32220 | Periodic | 178.1 | 5342 | 10684 | 6372 | 19.3% | 49.7 | 1634 | 3268 | 19.2% | 98.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: vampiric_touch
Action details: vampiric_touchStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - mindbender | 6592 / 1708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | 6592 | 9.0% | 85.9 | 5.12sec | 8920 | 6999 | Direct | 85.9 | 6898 | 13795 | 8233 | 19.4% | 23.9 | 2069 | 4136 | 19.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: melee
Action details: meleeStatic Values
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T17N_No100_PI_MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| draenic_intellect_potion | 2.0 | 0.00sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: draenic_intellect_potion
Action details: potionStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mindbender | 7.9 | 60.84sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mindbender
Action details: mindbenderStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power_infusion | 4.3 | 121.24sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: power_infusion
Action details: power_infusionStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadowform | 1.0 | 0.00sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowform
Action details: shadowformStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - mindbender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadowcrawl | 23.4 | 19.21sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowcrawl
Action details: shadowcrawlStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | ||
|---|---|---|---|---|---|---|---|---|
| bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 9.02% | 16.01% | ||
|
||||||||
| draenic_intellect_potion | 2.0 | 0.0 | 424.5sec | 0.0sec | 10.08% | 0.07% | ||
|
||||||||
| glyph_of_mind_flay | 1.0 | 377.9 | 0.0sec | 1.2sec | 98.97% | 0.07% | ||
|
||||||||
| mark_of_warsong | 7.2 | 3.2 | 64.7sec | 42.9sec | 38.11% | 0.07% | ||
|
||||||||
| power_infusion | 4.3 | 0.0 | 121.3sec | 121.2sec | 18.52% | 0.07% | ||
|
||||||||
| shadow_word_death_reset_cooldown | 6.9 | 0.0 | 10.4sec | 10.4sec | 12.99% | 49.42% | ||
|
||||||||
| surge_of_dominance | 8.4 | 0.0 | 56.7sec | 56.7sec | 36.71% | 0.07% | ||
|
||||||||
| (mindbender-) mindbender-shadowcrawl | 23.4 | 0.0 | 19.2sec | 19.2sec | 86.38% | 85.89% | ||
|
||||||||
| Constant Buffs | ||
|---|---|---|
| attack_power_multiplier | ||
|
||
| critical_strike | ||
|
||
| greater_draenic_intellect_flask | ||
|
||
| haste | ||
|
||
| mastery | ||
|
||
| multistrike | ||
|
||
| shadowform | ||
|
||
| spell_power_multiplier | ||
|
||
| stamina | ||
|
||
| str_agi_int | ||
|
||
| versatility | ||
|
| Resource Usage | Type | Count | Total | Average | RPE | APR |
|---|---|---|---|---|---|---|
| T17N_No100_PI_MB | ||||||
| devouring_plague | Shadow Orb | 19.8 | 59.5 | 3.0 | 3.0 | 24037.9 |
| halo | Mana | 11.1 | 74415.7 | 6701.2 | 6701.1 | 5.3 |
| mind_blast | Mana | 48.0 | 73587.7 | 1534.2 | 1534.2 | 22.2 |
| mind_flay | Mana | 121.9 | 186205.5 | 1528.2 | 1528.1 | 7.7 |
| shadow_word_death | Mana | 13.7 | 54706.6 | 3995.6 | 3996.2 | 4.6 |
| shadow_word_pain | Mana | 24.5 | 37437.2 | 1528.9 | 1528.9 | 35.4 |
| vampiric_touch | Mana | 29.6 | 67372.4 | 2279.6 | 2279.6 | 18.3 |
| Resource Gains | Type | Count | Total | Average | Overflow | |
|---|---|---|---|---|---|---|
| Mindbender Mana | Mana | 85.95 | 85347.39 (17.36%) | 993.02 | inf | nan% |
| Devouring Plague Health | Health | 147.61 | 0.00 (0.00%) | 0.00 | 1430321.05 | 100.00% |
| Shadow Orbs from Mind Blast | Shadow Orb | 47.96 | 46.96 (77.43%) | 0.98 | 1.00 | 2.08% |
| Shadow Orbs from Shadow Word: Death | Shadow Orb | 13.69 | 13.69 (22.57%) | 1.00 | 0.00 | 0.00% |
| mp5_regen | Mana | 225.39 | 406287.83 (82.64%) | 1802.57 | 744001.78 | 64.68% |
| Resource | RPS-Gain | RPS-Loss |
|---|---|---|
| Mana | 1091.81 | 1096.45 |
| Shadow Orb | 0.13 | 0.13 |
| Combat End Resource | Mean | Min | Max |
|---|---|---|---|
| Mana | 157909.15 | 151036.16 | 160000.00 |
| Shadow Orb | 1.14 | 0.00 | 3.00 |
| Benefits | % |
|---|---|
| Uptimes | % |
| Mana Cap | 36.6% |
| shadowfiend-Mana Cap | 36.6% |
| mindbender-Mana Cap | 36.6% |
| Count | Interval | |
|---|---|---|
| Shadowy Apparition Procced | 39.6 | 11.2sec |
| Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MSD | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Devouring Plague ticks lost from Mind Spike removal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
|
| actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
|---|---|---|
| # | count | action,conditions |
| 0 | 0.00 | flask,type=greater_draenic_intellect_flask |
| 1 | 0.00 | food,type=blackrock_barbecue |
| 2 | 0.00 | power_word_fortitude,if=!aura.stamina.up |
| 3 | 0.00 | shadowform,if=!buff.shadowform.up |
| 4 | 0.00 | snapshot_stats |
| 5 | 0.00 | potion,name=draenic_intellect |
| 6 | 0.00 | mind_blast |
| Default action list Executed every time the actor is available. | ||
|---|---|---|
| # | count | action,conditions |
| 7 | 0.00 | shadowform,if=!buff.shadowform.up |
| 8 | 1.00 | potion,name=draenic_intellect,if=buff.bloodlust.react|target.time_to_die<=40 |
| 9 | 4.28 | power_infusion,if=talent.power_infusion.enabled |
| A | 0.00 | blood_fury |
| B | 0.00 | berserking |
| C | 0.00 | arcane_torrent |
| D | 0.00 | run_action_list,name=cop_mfi,if=talent.clarity_of_power.enabled&talent.insanity.enabled |
| E | 0.00 | run_action_list,name=cop,if=talent.clarity_of_power.enabled |
| F | 0.00 | run_action_list,name=main |
| actions.main | ||
|---|---|---|
| # | count | action,conditions |
| } | 7.90 | mindbender,if=talent.mindbender.enabled |
| ~ | 0.00 | shadowfiend,if=!talent.mindbender.enabled |
| ! | 0.00 | void_entropy,if=talent.void_entropy.enabled&shadow_orb>=3&miss_react&!ticking,max_cycle_targets=4,cycle_targets=1 |
| " | 19.83 | devouring_plague,if=shadow_orb>=3&dot.void_entropy.remains<30,cycle_targets=1 |
| # | 0.00 | devouring_plague,if=shadow_orb>=4&!target.dot.devouring_plague_tick.ticking&talent.surge_of_darkness.enabled,cycle_targets=1 |
| $ | 0.00 | devouring_plague,if=shadow_orb>=4 |
| % | 0.00 | devouring_plague,if=shadow_orb>=3&set_bonus.tier17_2pc_caster |
| & | 0.00 | mind_blast,if=set_bonus.tier17_2pc_caster&active_enemies<=5&cooldown_react |
| ' | 6.76 | shadow_word_death,if=buff.shadow_word_death_reset_cooldown.stack=1,cycle_targets=1 |
| ( | 6.93 | shadow_word_death,if=buff.shadow_word_death_reset_cooldown.stack=0,cycle_targets=1 |
| ) | 47.08 | mind_blast,if=!glyph.mind_harvest.enabled&active_enemies<=5&cooldown_react |
| * | 0.00 | devouring_plague,if=shadow_orb>=3&(cooldown.mind_blast.remains<1.5|target.health.pct<20&cooldown.shadow_word_death.remains<1.5)&!target.dot.devouring_plague_tick.ticking&talent.surge_of_darkness.enabled,cycle_targets=1 |
| + | 0.00 | devouring_plague,if=shadow_orb>=3&(cooldown.mind_blast.remains<1.5|target.health.pct<20&cooldown.shadow_word_death.remains<1.5) |
| , | 0.00 | mind_blast,if=glyph.mind_harvest.enabled&mind_harvest=0,cycle_targets=1 |
| - | 0.00 | mind_blast,if=active_enemies<=5&cooldown_react |
| : | 0.00 | insanity,if=buff.shadow_word_insanity.remains<0.5*gcd&active_enemies<=2,chain=1 |
| ; | 0.00 | insanity,interrupt=1,chain=1,if=active_enemies<=2 |
| < | 13.30 | shadow_word_pain,cycle_targets=1,max_cycle_targets=5,if=miss_react&!ticking |
| = | 8.09 | vampiric_touch,cycle_targets=1,max_cycle_targets=5,if=remains<cast_time&miss_react |
| > | 11.19 | shadow_word_pain,cycle_targets=1,max_cycle_targets=5,if=miss_react&ticks_remain<=1 |
| ? | 21.54 | vampiric_touch,cycle_targets=1,max_cycle_targets=5,if=remains<cast_time+tick_time&miss_react |
| @ | 0.00 | devouring_plague,if=shadow_orb>=3&ticks_remain<=1 |
| . | 0.00 | mind_spike,if=active_enemies<=5&buff.surge_of_darkness.react=3 |
| . | 11.10 | halo,if=talent.halo.enabled&target.distance<=30&target.distance>=17 |
| . | 0.00 | cascade,if=talent.cascade.enabled&((active_enemies>1|target.distance>=28)&target.distance<=40&target.distance>=11) |
| . | 0.00 | divine_star,if=talent.divine_star.enabled&(active_enemies>1|target.distance<=24) |
| . | 1.14 | wait,sec=cooldown.shadow_word_death.remains,if=target.health.pct<20&cooldown.shadow_word_death.remains&cooldown.shadow_word_death.remains<0.5&active_enemies<=1 |
| . | 6.94 | wait,sec=cooldown.mind_blast.remains,if=cooldown.mind_blast.remains<0.5&cooldown.mind_blast.remains&active_enemies<=1 |
| . | 0.00 | mind_spike,if=buff.surge_of_darkness.react&active_enemies<=5 |
| . | 0.00 | divine_star,if=talent.divine_star.enabled&target.distance<=28&active_enemies>1 |
| . | 0.00 | mind_sear,chain=1,interrupt=1,if=active_enemies>=3 |
| . | 64.59 | mind_flay,chain=1,interrupt=1 |
| . | 0.00 | shadow_word_death,moving=1 |
| . | 0.00 | mind_blast,moving=1,if=buff.shadowy_insight.react&cooldown_react |
| . | 0.00 | divine_star,moving=1,if=talent.divine_star.enabled&target.distance<=28 |
| . | 0.00 | cascade,moving=1,if=talent.cascade.enabled&target.distance<=40 |
| . | 0.00 | shadow_word_pain,moving=1,cycle_targets=1 |
| time | name | target | resources | buffs | ||||
|---|---|---|---|---|---|---|---|---|
| Pre | flask | Fluffy_Pillow | 100% mana | 5.0 shadow_orb | |||||
| Pre | food | Fluffy_Pillow | 100% mana | 5.0 shadow_orb | |||||
| Pre | shadowform | Fluffy_Pillow | 100% mana | 5.0 shadow_orb | |||||
| Pre | potion | T17N_No100_PI_MB | 100% mana | 5.0 shadow_orb | |||||
| 0:00.000 | mind_blast | Fluffy_Pillow | 99% mana | 5.0 shadow_orb | |||||
| 0:00.000 | power_infusion | Fluffy_Pillow | 99% mana | 0.0 shadow_orb | |||||
| 0:00.000 | mindbender | Fluffy_Pillow | 99% mana | 0.0 shadow_orb | |||||
| 0:01.038 | shadow_word_pain | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust | ||||
| 0:02.068 | vampiric_touch | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust | ||||
| 0:03.106 | halo | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust | ||||
| 0:04.155 | mind_flay | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust | ||||
| 0:08.210 | wait | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:08.233 | mind_blast | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:09.268 | mind_flay | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:13.897 | mind_blast | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:14.942 | mind_flay | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:16.528 | vampiric_touch | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:17.575 | mind_flay | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:19.082 | shadow_word_pain | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:20.136 | mind_blast | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:21.218 | devouring_plague | Fluffy_Pillow | 100% mana | 3.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:22.297 | mind_flay | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:27.294 | wait | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:27.520 | mind_blast | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:28.612 | mind_flay | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:30.417 | vampiric_touch | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:31.527 | mind_flay | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:34.957 | mind_blast | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:36.046 | shadow_word_pain | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:37.158 | mind_flay | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:42.086 | wait | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | glyph_of_mind_flay | ||||
| 0:42.349 | mind_blast | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | glyph_of_mind_flay | ||||
| 0:43.744 | devouring_plague | Fluffy_Pillow | 100% mana | 3.0 shadow_orb | glyph_of_mind_flay | ||||
