| Profile | Int | SP | Crit | Haste | Mastery | Mult | Vers | wowhead | lootrank | |
|---|---|---|---|---|---|---|---|---|---|---|
| T17N_No100_PI_MB | 3.59 | 3.23 | 1.67 | 2.07 | 1.05 | 1.62 | 1.44 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_PI_MB_GoMH | 3.29 | 2.95 | 1.53 | 1.77 | 0.94 | 1.47 | 1.25 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_PI_MFI | 3.53 | 3.19 | 1.61 | 1.81 | 1.31 | 1.62 | 1.41 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_PI_MFI_GoMH | 3.19 | 2.86 | 1.44 | 1.63 | 1.10 | 1.39 | 1.24 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_PI_SOD | 3.61 | 3.23 | 1.61 | 1.89 | 1.14 | 1.64 | 1.37 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_PI_SOD_GoMH | 3.23 | 2.91 | 1.53 | 1.56 | 1.05 | 1.44 | 1.22 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_SI_MB | 3.47 | 3.14 | 1.55 | 1.91 | 1.01 | 1.51 | 1.31 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_SI_MB_GoMH | 3.19 | 2.87 | 1.42 | 1.74 | 0.82 | 1.36 | 1.23 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_SI_MFI | 3.52 | 3.20 | 1.56 | 1.72 | 1.30 | 1.51 | 1.37 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_SI_MFI_GoMH | 3.22 | 2.85 | 1.45 | 1.65 | 1.12 | 1.42 | 1.21 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_SI_SOD | 3.49 | 3.13 | 1.53 | 1.69 | 1.14 | 1.53 | 1.33 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_SI_SOD_GoMH | 3.18 | 2.84 | 1.51 | 1.59 | 1.00 | 1.41 | 1.19 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_TOF_MB | 3.60 | 3.23 | 1.62 | 1.81 | 1.03 | 1.63 | 1.38 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_TOF_MB_GoMH | 3.24 | 2.96 | 1.50 | 1.80 | 0.91 | 1.45 | 1.22 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_TOF_MFI | 3.64 | 3.36 | 1.68 | 1.69 | 1.33 | 1.62 | 1.40 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_TOF_MFI_GoMH | 3.27 | 2.97 | 1.51 | 1.81 | 1.12 | 1.48 | 1.25 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_TOF_SOD | 4.00 | 3.62 | 1.83 | 1.73 | 1.31 | 1.88 | 1.52 | wowhead | wowhead (caps merged) | lootrank |
| T17N_No100_TOF_SOD_GoMH | 3.27 | 2.98 | 1.56 | 1.67 | 1.09 | 1.43 | 1.29 | wowhead | wowhead (caps merged) | lootrank |
| DPS | DPS(e) | DPS Error | DPS Range | DPR |
|---|---|---|---|---|
| 18844.6 | 18844.6 | 8.52 / 0.05% | 1692 / 9.0% | 15.6 |
| RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
|---|---|---|---|---|---|---|
| 1096.6 | 1096.6 | Mana | 0.31% | 30.9 | 100.0% | 100% |
| Talents |
|
|---|---|
| Glyphs |
|
| Scale Factors for T17N_No100_PI_MB Damage Per Second | |||||||
|---|---|---|---|---|---|---|---|
| Int | SP | Haste | Crit | Mult | Vers | Mastery | |
| Scale Factors | 3.59 | 3.23 | 2.07 | 1.67 | 1.62 | 1.44 | 1.05 |
| Normalized | 1.00 | 0.90 | 0.58 | 0.47 | 0.45 | 0.40 | 0.29 |
| Scale Deltas | 183 | 183 | 183 | 183 | 183 | 183 | 183 |
| Error | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| Gear Ranking | |||||||
| Optimizers |
|
||||||
| Ranking |
|
||||||
| Pawn string |
|
||||||
| Zero hit/exp |
|
||||||
| Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | M-Count | M-Hit | M-Crit | M-Crit% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T17N_No100_PI_MB | 18845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| devouring_plague | 1602 (3176) | 8.5% (16.9%) | 19.8 | 22.50sec | 72069 | 55103 | Direct | 19.8 | 28152 | 56304 | 33529 | 19.1% | 5.5 | 8442 | 16890 | 19.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: devouring_plague
Action details: devouring_plagueStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| devouring_plague_tick | 1574 | 8.4% | 25.4 | 22.50sec | 27930 | 0 | Periodic | 147.7 | 4799 | 0 | 4799 | 0.0% | 0.0 | 0 | 0 | 0.0% | 23.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: devouring_plague_tick
Action details: devouring_plague_tickStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| halo | 0 (876) | 0.0% (4.6%) | 11.1 | 42.04sec | 35468 | 27764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: halo
Action details: haloStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| halo_damage | 876 | 4.6% | 11.1 | 42.04sec | 35468 | 0 | Direct | 11.1 | 27466 | 54911 | 32746 | 19.2% | 3.1 | 8243 | 16486 | 19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: halo_damage
Action details: halo_damageStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mind_blast | 3637 | 19.3% | 48.0 | 9.49sec | 34101 | 26900 | Direct | 48.0 | 26378 | 52732 | 31462 | 19.3% | 13.4 | 7916 | 15827 | 19.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mind_blast
Action details: mind_blastStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mind_flay | 3206 | 17.0% | 121.8 | 3.66sec | 11844 | 5760 | Periodic | 378.8 | 2947 | 5893 | 3514 | 19.3% | 105.5 | 884 | 1768 | 19.2% | 52.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mind_flay
Action details: mind_flayStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadow_word_death | 556 | 3.0% | 13.7 | 4.97sec | 18245 | 13786 | Direct | 13.7 | 14115 | 28236 | 16835 | 19.3% | 3.8 | 4236 | 8472 | 19.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadow_word_death
Action details: shadow_word_deathStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadow_word_pain | 2526 (2950) | 13.4% (15.7%) | 24.5 | 18.70sec | 54209 | 41772 | Periodic | 205.5 | 4266 | 8534 | 5088 | 19.3% | 57.3 | 1326 | 2652 | 19.2% | 99.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadow_word_pain
Action details: shadow_word_painStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadowy_apparitions | 424 | 2.3% | 39.6 | 11.19sec | 4820 | 0 | Direct | 39.2 | 3761 | 7528 | 4489 | 19.3% | 10.9 | 1129 | 2260 | 19.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowy_apparitions
Action details: shadowy_apparitionsStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vampiric_touch | 2737 | 14.5% | 29.6 | 15.37sec | 41662 | 32218 | Periodic | 178.1 | 5343 | 10682 | 6371 | 19.3% | 49.7 | 1634 | 3270 | 19.2% | 98.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: vampiric_touch
Action details: vampiric_touchStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - mindbender | 6588 / 1707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | 6588 | 9.0% | 86.0 | 5.11sec | 8914 | 6995 | Direct | 86.0 | 6897 | 13798 | 8226 | 19.3% | 23.9 | 2069 | 4141 | 19.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: melee
Action details: meleeStatic Values
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T17N_No100_PI_MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| draenic_intellect_potion | 2.0 | 0.00sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: draenic_intellect_potion
Action details: potionStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mindbender | 7.9 | 60.84sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mindbender
Action details: mindbenderStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power_infusion | 4.3 | 121.23sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: power_infusion
Action details: power_infusionStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadowform | 1.0 | 0.00sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowform
Action details: shadowformStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - mindbender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadowcrawl | 23.4 | 19.20sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowcrawl
Action details: shadowcrawlStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | ||
|---|---|---|---|---|---|---|---|---|
| bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 9.02% | 15.97% | ||
|
||||||||
| draenic_intellect_potion | 2.0 | 0.0 | 424.4sec | 0.0sec | 10.08% | 0.07% | ||
|
||||||||
| glyph_of_mind_flay | 1.0 | 377.8 | 0.0sec | 1.2sec | 98.97% | 0.07% | ||
|
||||||||
| mark_of_warsong | 7.2 | 3.2 | 64.9sec | 43.0sec | 37.99% | 0.07% | ||
|
||||||||
| power_infusion | 4.3 | 0.0 | 121.3sec | 121.2sec | 18.52% | 0.07% | ||
|
||||||||
| shadow_word_death_reset_cooldown | 6.9 | 0.0 | 10.4sec | 10.4sec | 13.01% | 49.41% | ||
|
||||||||
| surge_of_dominance | 8.4 | 0.0 | 56.7sec | 56.7sec | 36.73% | 0.07% | ||
|
||||||||
| (mindbender-) mindbender-shadowcrawl | 23.4 | 0.0 | 19.2sec | 19.2sec | 86.38% | 85.86% | ||
|
||||||||
| Constant Buffs | ||
|---|---|---|
| attack_power_multiplier | ||
|
||
| critical_strike | ||
|
||
| greater_draenic_intellect_flask | ||
|
||
| haste | ||
|
||
| mastery | ||
|
||
| multistrike | ||
|
||
| shadowform | ||
|
||
| spell_power_multiplier | ||
|
||
| stamina | ||
|
||
| str_agi_int | ||
|
||
| versatility | ||
|
| Resource Usage | Type | Count | Total | Average | RPE | APR |
|---|---|---|---|---|---|---|
| T17N_No100_PI_MB | ||||||
| devouring_plague | Shadow Orb | 19.8 | 59.5 | 3.0 | 3.0 | 24022.5 |
| halo | Mana | 11.1 | 74439.2 | 6701.9 | 6701.8 | 5.3 |
| mind_blast | Mana | 48.0 | 73592.7 | 1534.2 | 1534.2 | 22.2 |
| mind_flay | Mana | 121.8 | 186092.9 | 1528.1 | 1528.1 | 7.8 |
| shadow_word_death | Mana | 13.7 | 54819.4 | 3995.9 | 3996.5 | 4.6 |
| shadow_word_pain | Mana | 24.5 | 37432.3 | 1529.1 | 1529.1 | 35.5 |
| vampiric_touch | Mana | 29.6 | 67378.3 | 2279.7 | 2279.7 | 18.3 |
| Resource Gains | Type | Count | Total | Average | Overflow | |
|---|---|---|---|---|---|---|
| Mindbender Mana | Mana | 85.98 | 85404.58 (17.37%) | 993.26 | inf | nan% |
| Devouring Plague Health | Health | 147.69 | 0.00 (0.00%) | 0.00 | 1429878.09 | 100.00% |
| Shadow Orbs from Mind Blast | Shadow Orb | 47.97 | 46.97 (77.39%) | 0.98 | 1.00 | 2.08% |
| Shadow Orbs from Shadow Word: Death | Shadow Orb | 13.72 | 13.72 (22.61%) | 1.00 | 0.00 | 0.00% |
| mp5_regen | Mana | 225.32 | 406241.16 (82.63%) | 1802.96 | 743952.62 | 64.68% |
| Resource | RPS-Gain | RPS-Loss |
|---|---|---|
| Mana | 1091.89 | 1096.58 |
| Shadow Orb | 0.13 | 0.13 |
| Combat End Resource | Mean | Min | Max |
|---|---|---|---|
| Mana | 157946.80 | 151648.00 | 160000.00 |
| Shadow Orb | 1.16 | 0.00 | 3.00 |
| Benefits | % |
|---|---|
| Uptimes | % |
| Mana Cap | 36.6% |
| shadowfiend-Mana Cap | 36.6% |
| mindbender-Mana Cap | 36.6% |
| Count | Interval | |
|---|---|---|
| Shadowy Apparition Procced | 39.6 | 11.2sec |
| Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MSD | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Devouring Plague ticks lost from Mind Spike removal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
|
| actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
|---|---|---|
| # | count | action,conditions |
| 0 | 0.00 | flask,type=greater_draenic_intellect_flask |
| 1 | 0.00 | food,type=blackrock_barbecue |
| 2 | 0.00 | power_word_fortitude,if=!aura.stamina.up |
| 3 | 0.00 | shadowform,if=!buff.shadowform.up |
| 4 | 0.00 | snapshot_stats |
| 5 | 0.00 | potion,name=draenic_intellect |
| 6 | 0.00 | mind_blast |
| Default action list Executed every time the actor is available. | ||
|---|---|---|
| # | count | action,conditions |
| 7 | 0.00 | shadowform,if=!buff.shadowform.up |
| 8 | 1.00 | potion,name=draenic_intellect,if=buff.bloodlust.react|target.time_to_die<=40 |
| 9 | 4.28 | power_infusion,if=talent.power_infusion.enabled |
| A | 0.00 | blood_fury |
| B | 0.00 | berserking |
| C | 0.00 | arcane_torrent |
| D | 0.00 | run_action_list,name=cop_mfi,if=talent.clarity_of_power.enabled&talent.insanity.enabled |
| E | 0.00 | run_action_list,name=cop,if=talent.clarity_of_power.enabled |
| F | 0.00 | run_action_list,name=main |
| actions.main | ||
|---|---|---|
| # | count | action,conditions |
| } | 7.90 | mindbender,if=talent.mindbender.enabled |
| ~ | 0.00 | shadowfiend,if=!talent.mindbender.enabled |
| ! | 0.00 | void_entropy,if=talent.void_entropy.enabled&shadow_orb>=3&miss_react&!ticking,max_cycle_targets=4,cycle_targets=1 |
| " | 19.84 | devouring_plague,if=shadow_orb>=3&dot.void_entropy.remains<30,cycle_targets=1 |
| # | 0.00 | devouring_plague,if=shadow_orb>=4&!target.dot.devouring_plague_tick.ticking&talent.surge_of_darkness.enabled,cycle_targets=1 |
| $ | 0.00 | devouring_plague,if=shadow_orb>=4 |
| % | 0.00 | devouring_plague,if=shadow_orb>=3&set_bonus.tier17_2pc_caster |
| & | 0.00 | mind_blast,if=set_bonus.tier17_2pc_caster&active_enemies<=5&cooldown_react |
| ' | 6.77 | shadow_word_death,if=buff.shadow_word_death_reset_cooldown.stack=1,cycle_targets=1 |
| ( | 6.94 | shadow_word_death,if=buff.shadow_word_death_reset_cooldown.stack=0,cycle_targets=1 |
| ) | 47.08 | mind_blast,if=!glyph.mind_harvest.enabled&active_enemies<=5&cooldown_react |
| * | 0.00 | devouring_plague,if=shadow_orb>=3&(cooldown.mind_blast.remains<1.5|target.health.pct<20&cooldown.shadow_word_death.remains<1.5)&!target.dot.devouring_plague_tick.ticking&talent.surge_of_darkness.enabled,cycle_targets=1 |
| + | 0.00 | devouring_plague,if=shadow_orb>=3&(cooldown.mind_blast.remains<1.5|target.health.pct<20&cooldown.shadow_word_death.remains<1.5) |
| , | 0.00 | mind_blast,if=glyph.mind_harvest.enabled&mind_harvest=0,cycle_targets=1 |
| - | 0.00 | mind_blast,if=active_enemies<=5&cooldown_react |
| : | 0.00 | insanity,if=buff.shadow_word_insanity.remains<0.5*gcd&active_enemies<=2,chain=1 |
| ; | 0.00 | insanity,interrupt=1,chain=1,if=active_enemies<=2 |
| < | 13.30 | shadow_word_pain,cycle_targets=1,max_cycle_targets=5,if=miss_react&!ticking |
| = | 8.09 | vampiric_touch,cycle_targets=1,max_cycle_targets=5,if=remains<cast_time&miss_react |
| > | 11.18 | shadow_word_pain,cycle_targets=1,max_cycle_targets=5,if=miss_react&ticks_remain<=1 |
| ? | 21.54 | vampiric_touch,cycle_targets=1,max_cycle_targets=5,if=remains<cast_time+tick_time&miss_react |
| @ | 0.00 | devouring_plague,if=shadow_orb>=3&ticks_remain<=1 |
| . | 0.00 | mind_spike,if=active_enemies<=5&buff.surge_of_darkness.react=3 |
| . | 11.11 | halo,if=talent.halo.enabled&target.distance<=30&target.distance>=17 |
| . | 0.00 | cascade,if=talent.cascade.enabled&((active_enemies>1|target.distance>=28)&target.distance<=40&target.distance>=11) |
| . | 0.00 | divine_star,if=talent.divine_star.enabled&(active_enemies>1|target.distance<=24) |
| . | 1.14 | wait,sec=cooldown.shadow_word_death.remains,if=target.health.pct<20&cooldown.shadow_word_death.remains&cooldown.shadow_word_death.remains<0.5&active_enemies<=1 |
| . | 6.95 | wait,sec=cooldown.mind_blast.remains,if=cooldown.mind_blast.remains<0.5&cooldown.mind_blast.remains&active_enemies<=1 |
| . | 0.00 | mind_spike,if=buff.surge_of_darkness.react&active_enemies<=5 |
| . | 0.00 | divine_star,if=talent.divine_star.enabled&target.distance<=28&active_enemies>1 |
| . | 0.00 | mind_sear,chain=1,interrupt=1,if=active_enemies>=3 |
| . | 64.47 | mind_flay,chain=1,interrupt=1 |
| . | 0.00 | shadow_word_death,moving=1 |
| . | 0.00 | mind_blast,moving=1,if=buff.shadowy_insight.react&cooldown_react |
| . | 0.00 | divine_star,moving=1,if=talent.divine_star.enabled&target.distance<=28 |
| . | 0.00 | cascade,moving=1,if=talent.cascade.enabled&target.distance<=40 |
| . | 0.00 | shadow_word_pain,moving=1,cycle_targets=1 |
| time | name | target | resources | buffs | ||||
|---|---|---|---|---|---|---|---|---|
| Pre | flask | Fluffy_Pillow | 100% mana | 5.0 shadow_orb | |||||
| Pre | food | Fluffy_Pillow | 100% mana | 5.0 shadow_orb | |||||
| Pre | shadowform | Fluffy_Pillow | 100% mana | 5.0 shadow_orb | |||||
| Pre | potion | T17N_No100_PI_MB | 100% mana | 5.0 shadow_orb | |||||
| 0:00.000 | mind_blast | Fluffy_Pillow | 99% mana | 5.0 shadow_orb | |||||
| 0:00.000 | power_infusion | Fluffy_Pillow | 99% mana | 0.0 shadow_orb | |||||
| 0:00.000 | mindbender | Fluffy_Pillow | 99% mana | 0.0 shadow_orb | |||||
| 0:01.047 | shadow_word_pain | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust | ||||
| 0:02.090 | vampiric_touch | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust | ||||
| 0:03.129 | halo | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, surge_of_dominance | ||||
| 0:04.176 | mind_flay | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, surge_of_dominance | ||||
| 0:08.344 | mind_blast | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance | ||||
| 0:09.404 | mind_flay | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance | ||||
| 0:13.776 | wait | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance | ||||
| 0:13.923 | mind_blast | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance | ||||
| 0:14.964 | mind_flay | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance | ||||
| 0:16.302 | vampiric_touch | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance | ||||
| 0:17.336 | mind_flay | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance | ||||
| 0:18.647 | shadow_word_pain | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance | ||||
| 0:19.692 | mind_blast | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance | ||||
| 0:20.727 | devouring_plague | Fluffy_Pillow | 100% mana | 3.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance | ||||
| 0:21.765 | mind_flay | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, glyph_of_mind_flay, surge_of_dominance | ||||
| 0:26.955 | mind_blast | Fluffy_Pillow | 100% mana | 0.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:28.013 | mind_flay | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:31.329 | vampiric_touch | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:32.392 | mind_flay | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:34.236 | mind_blast | Fluffy_Pillow | 100% mana | 1.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:35.316 | shadow_word_pain | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:36.404 | mind_flay | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | bloodlust, glyph_of_mind_flay | ||||
| 0:41.393 | wait | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | glyph_of_mind_flay | ||||
| 0:41.620 | mind_blast | Fluffy_Pillow | 100% mana | 2.0 shadow_orb | glyph_of_mind_flay | ||||
