| Raid Event List | |
|---|---|
| 0 | movement,players_only=1,first=10,cooldown=10,distance=25 |
| DPS | DPS(e) | DPS Error | DPS Range | DPR |
|---|---|---|---|---|
| 36594.0 | 36594.0 | 39.4 / 0.108% | 11536.3 / 31.5% | 100.3 |
| RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
|---|---|---|---|---|---|---|
| 331.6 | 331.6 | Mana | 0.26% | 42.1 | 100.0% | 100% |
| Talents |
|
|---|---|
| Glyphs |
|
| Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | M-Count | M-Hit | M-Crit | M-Crit% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T17M_VENT_PI_MB_No_4P | 36594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| devouring_plague | 793 (1555) | 2.2% (4.3%) | 8.3 | 33.82sec | 83864 | 73391 | Direct | 8.3 | 33239 | 66501 | 40936 | 23.1% | 1.2 | 9976 | 19937 | 22.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: devouring_plague
Action details: devouring_plagueStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| devouring_plague_tick | 762 | 2.1% | 9.6 | 28.90sec | 35782 | 0 | Periodic | 59.1 | 5809 | 0 | 5809 | 0.0% | 0.0 | 0 | 0 | 0.0% | 8.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: devouring_plague_tick
Action details: devouring_plague_tickStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| halo | 0 (2281) | 0.0% (6.2%) | 11.2 | 41.71sec | 91951 | 82285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: halo
Action details: haloStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| halo_damage | 2281 | 6.2% | 11.2 | 41.71sec | 91951 | 0 | Direct | 22.3 | 35480 | 71434 | 44090 | 23.9% | 3.3 | 10642 | 21436 | 24.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: halo_damage
Action details: halo_damageStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mind_blast | 3018 | 8.2% | 26.1 | 17.57sec | 51772 | 30047 | Direct | 26.1 | 39931 | 80269 | 49551 | 23.8% | 3.9 | 11979 | 24082 | 23.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mind_blast
Action details: mind_blastStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mind_flay | 5301 | 14.5% | 103.8 | 4.24sec | 22990 | 13614 | Periodic | 288.0 | 6421 | 12882 | 7931 | 23.4% | 43.2 | 1926 | 3865 | 23.4% | 34.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mind_flay
Action details: mind_flayStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadow_word_death | 1175 | 3.2% | 13.6 | 5.05sec | 38776 | 33920 | Direct | 13.6 | 30169 | 60340 | 37121 | 23.0% | 2.0 | 9049 | 18075 | 23.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadow_word_death
Action details: shadow_word_deathStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadow_word_pain | 7333 (8724) | 20.0% (23.8%) | 82.7 | 5.40sec | 47488 | 42133 | Direct | 82.7 | 5145 | 10314 | 6353 | 23.4% | 12.3 | 1543 | 3093 | 23.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Periodic | 414.4 | 5140 | 10309 | 6353 | 23.5% | 62.1 | 1543 | 3093 | 23.4% | 197.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadow_word_pain
Action details: shadow_word_painStatic Values
Spelldata
Direct Damage
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadowy_apparitions | 1391 | 3.8% | 97.2 | 4.59sec | 6437 | 0 | Direct | 96.4 | 4877 | 9789 | 6214 | 27.2% | 14.4 | 1463 | 2937 | 27.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowy_apparitions
Action details: shadowy_apparitionsStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vampiric_touch | 7368 | 20.1% | 58.9 | 7.65sec | 56287 | 48897 | Periodic | 408.8 | 6277 | 12592 | 7757 | 23.4% | 61.2 | 1898 | 3807 | 23.4% | 195.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: vampiric_touch
Action details: vampiric_touchStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| void_entropy | 3879 | 10.6% | 3.8 | 117.51sec | 459489 | 432475 | Periodic | 187.4 | 7232 | 14463 | 8906 | 23.1% | 28.0 | 2182 | 4364 | 23.2% | 90.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: void_entropy
Action details: void_entropyStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - mindbender | 9641 / 3294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | 9641 | 9.0% | 152.1 | 2.87sec | 9732 | 9947 | Direct | 152.1 | 7487 | 15079 | 9314 | 24.1% | 22.7 | 2246 | 4524 | 24.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: melee
Action details: meleeStatic Values
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T17M_VENT_PI_MB_No_4P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| draenic_intellect_potion | 2.0 | 0.00sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: draenic_intellect_potion
Action details: potionStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mindbender | 7.9 | 61.06sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mindbender
Action details: mindbenderStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power_infusion | 4.3 | 120.58sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: power_infusion
Action details: power_infusionStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power_word_shield | 1.8 | 131.99sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: power_word_shield
Action details: power_word_shieldStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadowform | 1.0 | 0.00sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowform
Action details: shadowformStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - mindbender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadowcrawl | 30.8 | 14.53sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowcrawl
Action details: shadowcrawlStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | Overflow | |
|---|---|---|---|---|---|---|---|---|
| archmages_greater_incandescence_int (_int) | 8.3 | 0.0 | 53.3sec | 53.1sec | 18.23% | 18.26% | 0.0(0.0) | |
|
||||||||
| bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 9.02% | 16.44% | 0.0(0.0) | |
|
||||||||
| body_and_soul | 1.8 | 0.3 | 132.2sec | 103.3sec | 1.60% | 3.82% | 0.3(0.3) | |
|
||||||||
| draenic_intellect_potion | 2.0 | 0.0 | 426.4sec | 0.0sec | 10.54% | 10.57% | 0.0(0.0) | |
|
||||||||
| glyph_of_mind_flay | 22.4 | 265.5 | 20.1sec | 1.5sec | 82.68% | 91.55% | 265.5(265.5) | |
|
||||||||
| howling_soul | 8.3 | 0.0 | 53.2sec | 52.9sec | 18.26% | 18.29% | 0.0(0.0) | |
|
||||||||
| instability | 8.3 | 0.0 | 53.2sec | 53.0sec | 18.26% | 18.28% | 0.0(0.0) | |
|
||||||||
| mark_of_the_thunderlord | 13.6 | 8.4 | 34.1sec | 20.6sec | 45.73% | 45.75% | 8.4(8.4) | |
|
||||||||
| power_infusion | 4.3 | 0.0 | 120.6sec | 120.6sec | 18.65% | 18.67% | 0.0(0.0) | |
|
||||||||
| power_word_shield | 1.8 | 0.0 | 132.2sec | 132.2sec | 5.95% | 5.98% | 0.0(0.0) | |
|
||||||||
| raid_movement | 44.5 | 0.0 | 10.0sec | 10.0sec | 18.09% | 18.12% | 0.0(0.0) | |
|
||||||||
| shadow_word_death_reset_cooldown | 6.9 | 0.0 | 10.6sec | 10.6sec | 12.92% | 49.43% | 0.0(0.0) | |
|
||||||||
| weakened_soul | 1.8 | 0.3 | 132.2sec | 103.3sec | 4.78% | 4.80% | 0.3(0.3) | |
|
||||||||
| (mindbender-) mindbender-shadowcrawl | 30.8 | 0.0 | 14.5sec | 14.5sec | 85.06% | 87.43% | 0.0(0.0) | |
|
||||||||
| Constant Buffs | ||
|---|---|---|
| attack_power_multiplier | ||
|
||
| critical_strike | ||
|
||
| frosty_stew_food | ||
|
||
| greater_draenic_intellect_flask | ||
|
||
| haste | ||
|
||
| mastery | ||
|
||
| multistrike | ||
|
||
| shadowform | ||
|
||
| spell_power_multiplier | ||
|
||
| stamina | ||
|
||
| str_agi_int | ||
|
||
| versatility | ||
|
| Resource Usage | Type | Count | Total | Average | RPE | APR |
|---|---|---|---|---|---|---|
| T17M_VENT_PI_MB_No_4P | ||||||
| devouring_plague | Shadow Orb | 8.3 | 25.0 | 3.0 | 3.0 | 27952.1 |
| halo | Mana | 11.2 | 16644.7 | 1491.5 | 1491.5 | 61.7 |
| mind_blast | Mana | 26.1 | 9837.0 | 376.4 | 376.5 | 137.5 |
| mind_flay | Mana | 103.8 | 39887.3 | 384.2 | 384.2 | 59.8 |
| power_word_shield | Mana | 1.8 | 6439.8 | 3554.2 | 3554.0 | 0.0 |
| shadow_word_death | Mana | 13.6 | 10496.7 | 769.6 | 769.7 | 50.4 |
| shadow_word_pain | Mana | 82.7 | 31688.6 | 383.4 | 383.4 | 123.9 |
| vampiric_touch | Mana | 58.9 | 34342.8 | 583.2 | 583.2 | 96.5 |
| void_entropy | Shadow Orb | 3.8 | 11.4 | 3.0 | 3.0 | 153158.8 |
| Resource Gains | Type | Count | Total | Average | Overflow | |
|---|---|---|---|---|---|---|
| Mindbender Mana | Mana | 152.09 | 43890.88 (29.48%) | 288.59 | 138614.16 | 75.95% |
| Devouring Plague Health | Health | 59.09 | 0.00 (0.00%) | 0.00 | 700221.80 | 100.00% |
| Shadow Orbs from Mind Blast | Shadow Orb | 26.13 | 26.13 (65.71%) | 1.00 | 0.00 | 0.00% |
| Shadow Orbs from Shadow Word: Death | Shadow Orb | 13.64 | 13.63 (34.29%) | 1.00 | 0.01 | 0.04% |
| mp5_regen | Mana | 536.64 | 104968.67 (70.52%) | 195.60 | 182862.45 | 63.53% |
| Resource | RPS-Gain | RPS-Loss |
|---|---|---|
| Mana | 330.56 | 331.62 |
| Shadow Orb | 0.09 | 0.08 |
| Combat End Resource | Mean | Min | Max |
|---|---|---|---|
| Mana | 159527.51 | 155555.84 | 160000.00 |
| Shadow Orb | 3.27 | 0.00 | 5.00 |
| Benefits | % |
|---|---|
| Uptimes | % |
| Mana Cap | 37.3% |
| shadowfiend-Mana Cap | 37.3% |
| mindbender-Mana Cap | 37.3% |
| Count | Interval | |
|---|---|---|
| Shadowy Apparition Procced | 97.2 | 4.6sec |
| Tier17 2pc Mind Blast CD Reduction occurances | 10.6 | 42.5sec |
| Tier17 2pc Mind Blast CD Reduction occurances lost to overflow | 1.5 | 56.9sec |
| Void Entropy extensions from Devouring Plague casts | 6.9 | 35.8sec |
| Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MSD | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Devouring Plague ticks lost from Mind Spike removal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
|
| actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
|---|---|---|
| # | count | action,conditions |
| 0 | 0.00 | flask,type=greater_draenic_intellect_flask |
| 1 | 0.00 | food,type=frosty_stew |
| 2 | 0.00 | power_word_fortitude,if=!aura.stamina.up |
| 3 | 0.00 | shadowform,if=!buff.shadowform.up |
| 4 | 0.00 | snapshot_stats |
| 5 | 0.00 | potion,name=draenic_intellect |
| 6 | 0.00 | vampiric_touch |
| Default action list Executed every time the actor is available. | ||
|---|---|---|
| # | count | action,conditions |
| 7 | 0.00 | shadowform,if=!buff.shadowform.up |
| 8 | 1.00 | potion,name=draenic_intellect,if=buff.bloodlust.react|target.time_to_die<=40 |
| 9 | 4.30 | power_infusion,if=talent.power_infusion.enabled |
| A | 0.00 | call_action_list,name=pvp_dispersion,if=set_bonus.pvp_2pc |
| B | 0.00 | call_action_list,name=decision |
| actions.vent | ||
|---|---|---|
| # | count | action,conditions |
| . | 0.00 | void_entropy,if=shadow_orb=3&!ticking&target.time_to_die>60&active_enemies=1 |
| . | 3.97 | void_entropy,if=!dot.void_entropy.ticking&shadow_orb=5&active_enemies>=1&target.time_to_die>60,cycle_targets=1,max_cycle_targets=6 |
| . | 0.01 | devouring_plague,if=shadow_orb=5&dot.void_entropy.ticking&dot.void_entropy.remains<=gcd*2&cooldown_react&active_enemies=1 |
| . | 2.36 | devouring_plague,if=dot.void_entropy.ticking&dot.void_entropy.remains<=gcd*2&cooldown_react&active_enemies>1,cycle_targets=1 |
| . | 2.04 | devouring_plague,if=shadow_orb=5&dot.void_entropy.remains<5&active_enemies>1,cycle_targets=1 |
| . | 0.00 | devouring_plague,if=shadow_orb=5&dot.void_entropy.remains<10&active_enemies>2,cycle_targets=1 |
| . | 0.00 | devouring_plague,if=shadow_orb=5&dot.void_entropy.remains<15&active_enemies>3,cycle_targets=1 |
| . | 0.00 | devouring_plague,if=shadow_orb=5&dot.void_entropy.remains<20&active_enemies>4,cycle_targets=1 |
| . | 0.16 | devouring_plague,if=shadow_orb=5&dot.void_entropy.remains&(cooldown.mind_blast.remains<=gcd*2|(natural_shadow_word_death_range&cooldown.shadow_word_death.remains<=gcd*2))&active_enemies=1 |
| . | 3.78 | devouring_plague,if=shadow_orb=5&dot.void_entropy.remains&(cooldown.mind_blast.remains<=gcd*2|(natural_shadow_word_death_range&cooldown.shadow_word_death.remains<=gcd*2))&active_enemies>1,cycle_targets=1 |
| . | 0.00 | devouring_plague,if=shadow_orb>=3&dot.void_entropy.ticking&active_enemies=1&buff.mental_instinct.remains<(gcd*1.4)&buff.mental_instinct.remains>(gcd*0.7)&buff.mental_instinct.remains |
| . | 7.86 | mindbender,if=talent.mindbender.enabled&cooldown.mind_blast.remains>=gcd |
| . | 0.00 | shadowfiend,if=!talent.mindbender.enabled&cooldown.mind_blast.remains>=gcd |
| . | 0.00 | halo,if=talent.halo.enabled&target.distance<=30&active_enemies>=4 |
| . | 0.00 | mind_blast,if=glyph.mind_harvest.enabled&mind_harvest=0&shadow_orb<=2,cycle_targets=1 |
| . | 0.00 | devouring_plague,if=glyph.mind_harvest.enabled&mind_harvest=0&shadow_orb>=3,cycle_targets=1 |
| . | 51.05 | mind_blast,if=active_enemies<=10&cooldown_react&shadow_orb<=4 |
| . | 13.63 | shadow_word_death,if=natural_shadow_word_death_range&cooldown_react&shadow_orb<=4,cycle_targets=1 |
| . | 0.00 | searing_insanity,if=buff.shadow_word_insanity.remains<0.5*gcd&active_enemies>=3&cooldown.mind_blast.remains>0.5*gcd,chain=1,interrupt_if=(cooldown.mind_blast.remains<=0.1|cooldown.shadow_word_death.remains<=0.1) |
| . | 0.00 | searing_insanity,if=active_enemies>=3&cooldown.mind_blast.remains>0.5*gcd,interrupt_if=(cooldown.mind_blast.remains<=0.1|cooldown.shadow_word_death.remains<=0.1) |
| . | 0.38 | shadow_word_pain,if=shadow_orb=4&remains<(18*0.50)&set_bonus.tier17_2pc&cooldown.mind_blast.remains<1.2*gcd&cooldown.mind_blast.remains>0.2*gcd |
| . | 0.00 | insanity,if=buff.shadow_word_insanity.remains<0.5*gcd&active_enemies<=3&cooldown.mind_blast.remains>0.5*gcd,chain=1,interrupt_if=(cooldown.mind_blast.remains<=0.1|cooldown.shadow_word_death.remains<=0.1) |
| . | 0.00 | insanity,chain=1,if=active_enemies<=3&cooldown.mind_blast.remains>0.5*gcd,interrupt_if=(cooldown.mind_blast.remains<=0.1|cooldown.shadow_word_death.remains<=0.1) |
| . | 0.00 | mind_spike,if=active_enemies<=5&buff.surge_of_darkness.react=3 |
| . | 30.17 | shadow_word_pain,if=remains<(18*0.3)&target.time_to_die>(18*0.75)&miss_react,cycle_targets=1,max_cycle_targets=5 |
| . | 60.84 | vampiric_touch,if=remains<(15*0.3+cast_time)&target.time_to_die>(15*0.75+cast_time)&miss_react,cycle_targets=1,max_cycle_targets=5 |
| . | 10.51 | halo,if=talent.halo.enabled&target.distance<=30&cooldown.mind_blast.remains>0.5*gcd |
| . | 0.00 | cascade,if=talent.cascade.enabled&target.distance<=40&cooldown.mind_blast.remains>0.5*gcd |
| . | 0.00 | divine_star,if=talent.divine_star.enabled&active_enemies>4&target.distance<=24&cooldown.mind_blast.remains>0.5*gcd |
| . | 0.00 | mind_spike,if=active_enemies<=5&buff.surge_of_darkness.react&cooldown.mind_blast.remains>0.5*gcd |
| . | 0.00 | mind_sear,chain=1,if=active_enemies>=3&cooldown.mind_blast.remains>0.5*gcd,interrupt_if=(cooldown.mind_blast.remains<=0.1|cooldown.shadow_word_death.remains<=0.1) |
| . | 69.68 | mind_flay,if=cooldown.mind_blast.remains>0.5*gcd,interrupt=1,chain=1 |
| . | 0.01 | shadow_word_death,moving=1,if=movement.remains>=1*gcd |
| . | 1.81 | power_word_shield,moving=1,if=talent.body_and_soul.enabled&movement.distance>=25 |
| . | 0.65 | halo,if=talent.halo.enabled&target.distance<=30,moving=1 |
| . | 0.00 | divine_star,moving=1,if=talent.divine_star.enabled&target.distance<=28 |
| . | 0.00 | cascade,moving=1,if=talent.cascade.enabled&target.distance<=40 |
| . | 52.11 | shadow_word_pain,moving=1,cycle_targets=1 |
| time | name | target | resources | buffs | ||||
|---|---|---|---|---|---|---|---|---|
| Pre | flask | TMI_Standard_Boss_T17M | 160000.0/160000: 100% mana | 0.0/5: 0% shadow_orb | |||||
| Pre | food | TMI_Standard_Boss_T17M | 160000.0/160000: 100% mana | 0.0/5: 0% shadow_orb | |||||
| Pre | shadowform | TMI_Standard_Boss_T17M | 160000.0/160000: 100% mana | 0.0/5: 0% shadow_orb | |||||
| Pre | potion | TMI_Standard_Boss_T17M | 160000.0/160000: 100% mana | 0.0/5: 0% shadow_orb | draenic_intellect_potion | ||||
| 0:00.000 | vampiric_touch | TMI_Standard_Boss_T17M | 159392.0/160000: 100% mana | 0.0/5: 0% shadow_orb | mark_of_the_thunderlord, instability, howling_soul, draenic_intellect_potion | ||||
| 0:00.000 | power_infusion | TMI_Standard_Boss_T17M | 159392.0/160000: 100% mana | 0.0/5: 0% shadow_orb | mark_of_the_thunderlord, instability, howling_soul, draenic_intellect_potion | ||||
| 0:00.000 | mind_blast | TMI_Standard_Boss_T17M | 159392.0/160000: 100% mana | 0.0/5: 0% shadow_orb | power_infusion, mark_of_the_thunderlord, instability, howling_soul, draenic_intellect_potion | ||||
| 0:01.004 | mindbender | TMI_Standard_Boss_T17M | 159714.6/160000: 100% mana | 1.0/5: 20% shadow_orb | bloodlust, power_infusion, mark_of_the_thunderlord, instability, howling_soul, draenic_intellect_potion | ||||
| 0:02.007 | shadow_word_pain | TMI_Standard_Boss_T17M | 160000.0/160000: 100% mana | 1.0/5: 20% shadow_orb | bloodlust, power_infusion, mark_of_the_thunderlord, instability, howling_soul, draenic_intellect_potion | ||||
| 0:03.012 | shadow_word_pain | enemy2 | 160000.0/160000: 100% mana | 1.0/5: 20% shadow_orb | bloodlust, power_infusion, mark_of_the_thunderlord, instability, howling_soul, draenic_intellect_potion | ||||
| 0:04.016 | vampiric_touch | enemy2 | 160000.0/160000: 100% mana | 1.0/5: 20% shadow_orb | bloodlust, power_infusion, mark_of_the_thunderlord, instability, howling_soul, draenic_intellect_potion | ||||
| 0:05.021 | Waiting | 0.400 sec | 159776.4/160000: 100% mana | 1.0/5: 20% shadow_orb | bloodlust, power_infusion, mark_of_the_thunderlord, instability, howling_soul, draenic_intellect_potion | ||||
| 0:05.421 | mind_blast | TMI_Standard_Boss_T17M | 160000.0/160000: 100% mana | 1.0/5: 20% shadow_orb | bloodlust, power_infusion, mark_of_the_thunderlord, instability, howling_soul, draenic_intellect_potion | ||||
| 0:06.425 | halo | TMI_Standard_Boss_T17M | 160000.0/160000: 100% mana | 2.0/5: 40% shadow_orb | bloodlust, power_infusion, mark_of_the_thunderlord, instability, howling_soul, draenic_intellect_potion | ||||
| 0:07.431 | mind_flay | TMI_Standard_Boss_T17M | 160000.0/160000: 100% mana | 2.0/5: 40% shadow_orb | bloodlust, power_infusion, mark_of_the_thunderlord, instability, howling_soul, draenic_intellect_potion | ||||
