| DPS | DPS(e) | DPS Error | DPS Range | DPR |
|---|---|---|---|---|
| 26708.9 | 26708.9 | 10.8 / 0.041% | 3428.4 / 12.8% | 64.4 |
| RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
|---|---|---|---|---|---|---|
| 404.9 | 404.9 | Mana | 0.17% | 30.4 | 100.0% | 100% |
| Talents |
|
|---|---|
| Glyphs |
|
| Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | M-Count | M-Hit | M-Crit | M-Crit% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priest_Shadow_T17M_AS | 26709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| devouring_plague | 3317 (6579) | 12.4% (24.6%) | 34.4 | 12.96sec | 86092 | 64049 | Direct | 34.4 | 30887 | 61786 | 39722 | 28.6% | 10.6 | 9268 | 18529 | 28.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: devouring_plague
Action details: devouring_plagueStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| devouring_plague_tick | 3262 | 12.2% | 45.0 | 9.85sec | 32635 | 0 | Periodic | 257.0 | 5715 | 0 | 5715 | 0.0% | 0.0 | 0 | 0 | 0.0% | 42.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: devouring_plague_tick
Action details: devouring_plague_tickStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| halo | 0 (879) | 0.0% (3.3%) | 8.6 | 47.51sec | 45916 | 34450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: halo
Action details: haloStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| halo_damage | 879 | 3.3% | 8.6 | 47.51sec | 45916 | 0 | Direct | 8.6 | 32584 | 65302 | 42008 | 28.8% | 2.7 | 9775 | 19622 | 28.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: halo_damage
Action details: halo_damageStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| insanity | 4172 | 15.6% | 59.5 | 7.38sec | 31578 | 12957 | Periodic | 201.4 | 6645 | 13289 | 8537 | 28.5% | 62.2 | 1993 | 3986 | 28.4% | 29.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: insanity
Action details: insanityStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mind_blast | 4695 | 17.6% | 45.2 | 10.01sec | 46753 | 35177 | Direct | 45.2 | 33279 | 66588 | 42797 | 28.6% | 13.9 | 9980 | 19978 | 28.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mind_blast
Action details: mind_blastStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mind_flay | 1394 | 5.2% | 43.9 | 8.61sec | 14271 | 6586 | Periodic | 135.7 | 3285 | 6578 | 4227 | 28.6% | 41.9 | 986 | 1974 | 28.7% | 19.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mind_flay
Action details: mind_flayStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadow_word_death | 1316 | 4.9% | 13.4 | 4.95sec | 44036 | 32157 | Direct | 13.4 | 31396 | 62780 | 40319 | 28.4% | 4.1 | 9423 | 18845 | 28.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadow_word_death
Action details: shadow_word_deathStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadow_word_pain | 2888 (4236) | 10.8% (15.9%) | 25.3 | 17.64sec | 75224 | 56467 | Direct | 25.3 | 4798 | 9602 | 6173 | 28.6% | 7.8 | 1440 | 2880 | 28.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Periodic | 167.8 | 4789 | 9581 | 6155 | 28.5% | 51.7 | 1441 | 2883 | 28.5% | 99.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadow_word_pain
Action details: shadow_word_painStatic Values
Spelldata
Direct Damage
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadowy_apparitions | 1348 | 5.0% | 47.8 | 9.25sec | 12683 | 0 | Direct | 47.4 | 9091 | 18191 | 11712 | 28.8% | 14.6 | 2728 | 5457 | 28.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowy_apparitions
Action details: shadowy_apparitionsStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vampiric_touch | 2823 | 10.6% | 27.7 | 15.84sec | 45911 | 35538 | Periodic | 157.1 | 5747 | 11499 | 7388 | 28.5% | 48.5 | 1757 | 3515 | 28.5% | 92.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: vampiric_touch
Action details: vampiric_touchStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - shadowfiend | 7733 / 613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | 7733 | 2.3% | 27.5 | 14.34sec | 9911 | 8252 | Direct | 27.5 | 6985 | 14038 | 9070 | 29.6% | 8.5 | 2097 | 4211 | 29.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: melee
Action details: meleeStatic Values
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priest_Shadow_T17M_AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| draenic_intellect_potion | 2.0 | 0.00sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: draenic_intellect_potion
Action details: potionStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadowfiend | 3.0 | 180.98sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowfiend
Action details: shadowfiendStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadowform | 1.0 | 0.00sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowform
Action details: shadowformStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - shadowfiend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shadowcrawl | 8.8 | 47.26sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowcrawl
Action details: shadowcrawlStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | Overflow | |
|---|---|---|---|---|---|---|---|---|
| archmages_greater_incandescence_int (_int) | 8.3 | 0.0 | 53.3sec | 53.2sec | 18.19% | 18.21% | 0.0(0.0) | |
|
||||||||
| bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 9.02% | 33.35% | 0.0(0.0) | |
|
||||||||
| draenic_intellect_potion | 2.0 | 0.0 | 425.0sec | 0.0sec | 10.75% | 10.77% | 0.0(0.0) | |
|
||||||||
| glyph_of_mind_flay | 23.3 | 313.8 | 19.7sec | 1.3sec | 92.23% | 92.23% | 313.8(313.8) | |
|
||||||||
| insanity | 33.5 | 0.9 | 13.3sec | 12.9sec | 40.46% | 29.61% | 0.9(0.9) | |
|
||||||||
| mark_of_the_thunderlord | 13.7 | 8.2 | 33.8sec | 20.6sec | 45.31% | 45.32% | 8.2(8.2) | |
|
||||||||
| shadow_word_death_reset_cooldown | 6.8 | 0.0 | 10.4sec | 10.4sec | 12.66% | 49.34% | 0.0(0.0) | |
|
||||||||
| twist_of_fate | 1.0 | 109.1 | 0.0sec | 1.2sec | 29.26% | 29.28% | 109.1(109.1) | |
|
||||||||
| (shadowfiend-) shadowfiend-shadowcrawl | 8.8 | 0.0 | 47.3sec | 47.3sec | 83.42% | 82.02% | 0.0(0.0) | |
|
||||||||
| Constant Buffs | ||
|---|---|---|
| attack_power_multiplier | ||
|
||
| critical_strike | ||
|
||
| greater_draenic_intellect_flask | ||
|
||
| haste | ||
|
||
| mastery | ||
|
||
| multistrike | ||
|
||
| pickled_eel_food | ||
|
||
| shadowform | ||
|
||
| spell_power_multiplier | ||
|
||
| stamina | ||
|
||
| str_agi_int | ||
|
||
| versatility | ||
|
| Resource Usage | Type | Count | Total | Average | RPE | APR |
|---|---|---|---|---|---|---|
| Priest_Shadow_T17M_AS | ||||||
| devouring_plague | Shadow Orb | 34.4 | 103.2 | 3.0 | 3.0 | 28697.2 |
| halo | Mana | 8.6 | 13771.6 | 1600.0 | 1600.0 | 28.7 |
| insanity | Mana | 59.5 | 95181.3 | 1600.0 | 1600.0 | 19.7 |
| mind_blast | Mana | 45.2 | 18075.9 | 400.0 | 400.0 | 116.9 |
| mind_flay | Mana | 43.9 | 17567.6 | 400.0 | 400.0 | 35.7 |
| shadow_word_death | Mana | 13.5 | 10760.4 | 800.0 | 800.1 | 55.0 |
| shadow_word_pain | Mana | 25.3 | 10136.5 | 400.0 | 400.0 | 188.1 |
| vampiric_touch | Mana | 27.7 | 16820.0 | 608.0 | 608.0 | 75.5 |
| Resource Gains | Type | Count | Total | Average | Overflow | |
|---|---|---|---|---|---|---|
| Devouring Plague Health | Health | 257.01 | 0.00 (0.00%) | 0.00 | 2962071.99 | 100.00% |
| Shadow Orbs from Auspicious Spirits | Shadow Orb | 47.41 | 47.08 (44.53%) | 0.99 | 0.33 | 0.70% |
| Shadow Orbs from Mind Blast | Shadow Orb | 45.19 | 45.19 (42.74%) | 1.00 | 0.00 | 0.00% |
| Shadow Orbs from Shadow Word: Death | Shadow Orb | 13.45 | 13.45 (12.72%) | 1.00 | 0.00 | 0.00% |
| mp5_regen | Mana | 382.37 | 181271.43 (100.00%) | 474.08 | 106380.14 | 36.98% |
| Resource | RPS-Gain | RPS-Loss |
|---|---|---|
| Mana | 402.57 | 404.88 |
| Shadow Orb | 0.23 | 0.23 |
| Combat End Resource | Mean | Min | Max |
|---|---|---|---|
| Mana | 158965.37 | 157710.72 | 160000.00 |
| Shadow Orb | 2.48 | 0.00 | 5.00 |
| Benefits | % |
|---|---|
| Uptimes | % |
| Mana Cap | 15.9% |
| shadowfiend-Mana Cap | 15.9% |
| mindbender-Mana Cap | 15.9% |
| Count | Interval | |
|---|---|---|
| Shadowy Apparition Procced | 47.8 | 9.2sec |
| Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MSD | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Devouring Plague ticks lost from Mind Spike removal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
|
| actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
|---|---|---|
| # | count | action,conditions |
| 0 | 0.00 | flask,type=greater_draenic_intellect_flask |
| 1 | 0.00 | food,type=pickled_eel |
| 2 | 0.00 | power_word_fortitude,if=!aura.stamina.up |
| 3 | 0.00 | shadowform,if=!buff.shadowform.up |
| 4 | 0.00 | snapshot_stats |
| 5 | 0.00 | potion,name=draenic_intellect |
| 6 | 0.00 | vampiric_touch |
| Default action list Executed every time the actor is available. | ||
|---|---|---|
| # | count | action,conditions |
| 7 | 0.00 | shadowform,if=!buff.shadowform.up |
| 8 | 1.00 | potion,name=draenic_intellect,if=buff.bloodlust.react|target.time_to_die<=40 |
| 9 | 0.00 | power_infusion,if=talent.power_infusion.enabled |
| A | 0.00 | call_action_list,name=pvp_dispersion,if=set_bonus.pvp_2pc |
| B | 0.00 | call_action_list,name=decision |
| actions.main | ||
|---|---|---|
| # | count | action,conditions |
| . | 0.00 | mindbender,if=talent.mindbender.enabled |
| . | 2.98 | shadowfiend,if=!talent.mindbender.enabled |
| . | 13.45 | shadow_word_death,if=natural_shadow_word_death_range&shadow_orb<=4,cycle_targets=1 |
| . | 0.00 | mind_blast,if=glyph.mind_harvest.enabled&shadow_orb<=2&active_enemies<=5&cooldown_react |
| . | 0.00 | devouring_plague,if=shadow_orb=5&!target.dot.devouring_plague_dot.ticking&(talent.surge_of_darkness.enabled|set_bonus.tier17_4pc),cycle_targets=1 |
| . | 4.27 | devouring_plague,if=shadow_orb=5 |
| . | 0.01 | devouring_plague,if=shadow_orb>=3&talent.auspicious_spirits.enabled&shadowy_apparitions_in_flight>=3 |
| . | 0.63 | devouring_plague,if=shadow_orb>=4&talent.auspicious_spirits.enabled&shadowy_apparitions_in_flight>=2 |
| . | 0.00 | devouring_plague,if=shadow_orb>=3&buff.mental_instinct.remains<gcd&buff.mental_instinct.remains>(gcd*0.7)&buff.mental_instinct.remains |
| . | 0.00 | devouring_plague,if=shadow_orb>=4&talent.auspicious_spirits.enabled&((cooldown.mind_blast.remains<gcd&!set_bonus.tier17_2pc)|(natural_shadow_word_death_range&cooldown.shadow_word_death.remains<gcd))&!target.dot.devouring_plague_tick.ticking&talent.surge_of_darkness.enabled,cycle_targets=1 |
| . | 2.81 | devouring_plague,if=shadow_orb>=4&talent.auspicious_spirits.enabled&((cooldown.mind_blast.remains<gcd&!set_bonus.tier17_2pc)|(target.health.pct<20&cooldown.shadow_word_death.remains<gcd)) |
| . | 0.00 | devouring_plague,if=shadow_orb>=3&!talent.auspicious_spirits.enabled&((cooldown.mind_blast.remains<gcd&!set_bonus.tier17_2pc)|(natural_shadow_word_death_range&cooldown.shadow_word_death.remains<gcd))&!target.dot.devouring_plague_tick.ticking&talent.surge_of_darkness.enabled,cycle_targets=1 |
| . | 0.00 | devouring_plague,if=shadow_orb>=3&!talent.auspicious_spirits.enabled&((cooldown.mind_blast.remains<gcd&!set_bonus.tier17_2pc)|(target.health.pct<20&cooldown.shadow_word_death.remains<gcd)) |
| . | 0.00 | mind_blast,if=glyph.mind_harvest.enabled&mind_harvest=0,cycle_targets=1 |
| . | 45.31 | mind_blast,if=talent.auspicious_spirits.enabled&active_enemies<=4&cooldown_react |
| . | 20.65 | shadow_word_pain,if=talent.auspicious_spirits.enabled&remains<(18*0.3)&target.time_to_die>(18*0.75)&miss_react,cycle_targets=1,max_cycle_targets=7 |
| . | 0.00 | mind_blast,if=cooldown_react |
| . | 0.00 | searing_insanity,if=buff.insanity.remains<0.5*gcd&active_enemies>=3&cooldown.mind_blast.remains>0.5*gcd,chain=1,interrupt_if=(cooldown.mind_blast.remains<=0.1|cooldown.shadow_word_death.remains<=0.1) |
| . | 0.00 | searing_insanity,if=active_enemies>=3&cooldown.mind_blast.remains>0.5*gcd,interrupt_if=(cooldown.mind_blast.remains<=0.1|cooldown.shadow_word_death.remains<=0.1) |
| . | 8.28 | insanity,if=buff.insanity.remains<0.5*gcd&active_enemies<=2,chain=1,interrupt_if=(cooldown.mind_blast.remains<=0.1|cooldown.shadow_word_death.remains<=0.1|shadow_orb=5) |
| . | 32.93 | insanity,chain=1,if=active_enemies<=2,interrupt_if=(cooldown.mind_blast.remains<=0.1|cooldown.shadow_word_death.remains<=0.1|shadow_orb=5) |
| . | 0.00 | halo,if=talent.halo.enabled&target.distance<=30&active_enemies>2 |
| . | 0.00 | cascade,if=talent.cascade.enabled&active_enemies>2&target.distance<=40 |
| . | 0.00 | divine_star,if=talent.divine_star.enabled&active_enemies>4&target.distance<=24 |
| . | 0.00 | shadow_word_pain,if=!talent.auspicious_spirits.enabled&remains<(18*0.3)&target.time_to_die>(18*0.75)&miss_react&active_enemies<=5,cycle_targets=1,max_cycle_targets=5 |
| . | 22.46 | vampiric_touch,if=remains<(15*0.3+cast_time)&target.time_to_die>(15*0.75+cast_time)&miss_react&active_enemies<=5,cycle_targets=1,max_cycle_targets=5 |
| . | 26.69 | devouring_plague,if=!talent.void_entropy.enabled&shadow_orb>=3&ticks_remain<=1 |
| . | 0.00 | mind_spike,if=active_enemies<=5&buff.surge_of_darkness.react=3 |
| . | 8.61 | halo,if=talent.halo.enabled&target.distance<=30&target.distance>=17 |
| . | 0.00 | cascade,if=talent.cascade.enabled&(active_enemies>1|target.distance>=28)&target.distance<=40&target.distance>=11 |
| . | 0.00 | divine_star,if=talent.divine_star.enabled&(active_enemies>1&target.distance<=24) |
| . | 0.00 | wait,sec=cooldown.shadow_word_death.remains,if=natural_shadow_word_death_range&cooldown.shadow_word_death.remains<0.5&active_enemies<=1,cycle_targets=1 |
| . | 3.54 | wait,sec=cooldown.mind_blast.remains,if=cooldown.mind_blast.remains<0.5&cooldown.mind_blast.remains&active_enemies<=1 |
| . | 0.00 | mind_spike,if=buff.surge_of_darkness.react&active_enemies<=5 |
| . | 0.00 | divine_star,if=talent.divine_star.enabled&target.distance<=28&active_enemies>1 |
| . | 0.00 | mind_sear,chain=1,if=active_enemies>=4,interrupt_if=(cooldown.mind_blast.remains<=0.1|cooldown.shadow_word_death.remains<=0.1|shadow_orb=5) |
| . | 4.69 | shadow_word_pain,if=shadow_orb>=2&ticks_remain<=3&target.time_to_die>(18*0.75)&talent.insanity.enabled |
| . | 4.20 | vampiric_touch,if=shadow_orb>=2&ticks_remain<=3.5&target.time_to_die>(15*0.75+cast_time)&talent.insanity.enabled |
| . | 25.85 | mind_flay,chain=1,interrupt_if=(cooldown.mind_blast.remains<=0.1|cooldown.shadow_word_death.remains<=0.1|shadow_orb=5) |
| . | 0.00 | shadow_word_death,moving=1,if=movement.remains>=1*gcd |
| . | 0.00 | power_word_shield,moving=1,if=talent.body_and_soul.enabled&movement.distance>=25 |
| . | 0.00 | halo,if=talent.halo.enabled&target.distance<=30,moving=1 |
| . | 0.00 | divine_star,moving=1,if=talent.divine_star.enabled&target.distance<=28 |
| . | 0.00 | cascade,moving=1,if=talent.cascade.enabled&target.distance<=40 |
| . | 0.00 | shadow_word_pain,moving=1,cycle_targets=1 |
| time | name | target | resources | buffs | ||||
|---|---|---|---|---|---|---|---|---|
| Pre | flask | Fluffy_Pillow | 160000.0/160000: 100% mana | 0.0/5: 0% shadow_orb | |||||
| Pre | food | Fluffy_Pillow | 160000.0/160000: 100% mana | 0.0/5: 0% shadow_orb | |||||
| Pre | shadowform | Fluffy_Pillow | 160000.0/160000: 100% mana | 0.0/5: 0% shadow_orb | |||||
| Pre | potion | Fluffy_Pillow | 160000.0/160000: 100% mana | 0.0/5: 0% shadow_orb | draenic_intellect_potion | ||||
| 0:00.000 | vampiric_touch | Fluffy_Pillow | 159392.0/160000: 100% mana | 0.0/5: 0% shadow_orb | archmages_greater_incandescence_int, mark_of_the_thunderlord, draenic_intellect_potion | ||||
| 0:00.000 | shadowfiend | Fluffy_Pillow | 159392.0/160000: 100% mana | 0.0/5: 0% shadow_orb | archmages_greater_incandescence_int, mark_of_the_thunderlord, draenic_intellect_potion | ||||
| 0:01.370 | mind_blast | Fluffy_Pillow | 160000.0/160000: 100% mana | 0.0/5: 0% shadow_orb | bloodlust, archmages_greater_incandescence_int, mark_of_the_thunderlord, draenic_intellect_potion | ||||
| 0:02.425 | shadow_word_pain | Fluffy_Pillow | 159603.2/160000: 100% mana | 1.0/5: 20% shadow_orb | bloodlust, archmages_greater_incandescence_int, mark_of_the_thunderlord, draenic_intellect_potion | ||||
| 0:03.481 | halo | Fluffy_Pillow | 159879.0/160000: 100% mana | 1.0/5: 20% shadow_orb | bloodlust, archmages_greater_incandescence_int, mark_of_the_thunderlord, draenic_intellect_potion | ||||
| 0:04.536 | mind_flay | Fluffy_Pillow | 158954.2/160000: 99% mana | 1.0/5: 20% shadow_orb | bloodlust, archmages_greater_incandescence_int, mark_of_the_thunderlord, draenic_intellect_potion | ||||
| 0:09.457 | mind_blast | Fluffy_Pillow | 160000.0/160000: 100% mana | 1.0/5: 20% shadow_orb | bloodlust, archmages_greater_incandescence_int, glyph_of_mind_flay, mark_of_the_thunderlord, draenic_intellect_potion | ||||
| 0:10.512 | vampiric_touch | Fluffy_Pillow | 159603.2/160000: 100% mana | 2.0/5: 40% shadow_orb | bloodlust, archmages_greater_incandescence_int, glyph_of_mind_flay, mark_of_the_thunderlord, draenic_intellect_potion | ||||
| 0:11.566 | mind_flay | Fluffy_Pillow | 159394.6/160000: 100% mana | 2.0/5: 40% shadow_orb | bloodlust, archmages_greater_incandescence_int, glyph_of_mind_flay, mark_of_the_thunderlord, draenic_intellect_potion | ||||
| 0:14.406 | devouring_plague | Fluffy_Pillow | 160000.0/160000: 100% mana | 3.0/5: 60% shadow_orb | bloodlust, archmages_greater_incandescence_int, glyph_of_mind_flay, mark_of_the_thunderlord, draenic_intellect_potion | ||||
| 0:15.461 | shadow_word_pain | Fluffy_Pillow | 160000.0/160000: 100% mana | 0.0/5: 0% shadow_orb | bloodlust, archmages_greater_incandescence_int, insanity, glyph_of_mind_flay, draenic_intellect_potion | ||||
| 0:16.515 | insanity | Fluffy_Pillow | 160000.0/160000: 100% mana | 0.0/5: 0% shadow_orb | bloodlust, archmages_greater_incandescence_int, insanity, glyph_of_mind_flay, draenic_intellect_potion | ||||
| 0:17.718 | mind_blast | Fluffy_Pillow | 159169.9/160000: 99% mana | 0.0/5: 0% shadow_orb | bloodlust, archmages_greater_incandescence_int, insanity, glyph_of_mind_flay, draenic_intellect_potion | ||||
| 0:18.772 | mind_flay | Fluffy_Pillow | 159444.5/160000: 100% mana | 1.0/5: 20% shadow_orb | bloodlust, archmages_greater_incandescence_int, glyph_of_mind_flay, mark_of_the_thunderlord, draenic_intellect_potion | ||||
