Player Shadow_PowerInfusion at slot head has inconsistency between name 'ph_7.0_raid__priest_set_head' and 'purifiers_gorget' for id 138313 Player Shadow_PowerInfusion at slot waist has inconsistency between name '7.0_raid__nightmare__boss_3__cloth_waist' and 'pliable_spider_silk_cinch' for id 138217 Player Shadow_PowerInfusion at slot wrists has inconsistency between name '7.0_raid__nightmare__boss_4__cloth_wrist' and 'ragged_fur_wristwraps' for id 139196 Player Shadow_ShadowCrash at slot head has inconsistency between name 'ph_7.0_raid__priest_set_head' and 'purifiers_gorget' for id 138313 Player Shadow_ShadowCrash at slot waist has inconsistency between name '7.0_raid__nightmare__boss_3__cloth_waist' and 'pliable_spider_silk_cinch' for id 138217 Player Shadow_ShadowCrash at slot wrists has inconsistency between name '7.0_raid__nightmare__boss_4__cloth_wrist' and 'ragged_fur_wristwraps' for id 139196 Player Shadow_Mindbender at slot head has inconsistency between name 'ph_7.0_raid__priest_set_head' and 'purifiers_gorget' for id 138313 Player Shadow_Mindbender at slot waist has inconsistency between name '7.0_raid__nightmare__boss_3__cloth_waist' and 'pliable_spider_silk_cinch' for id 138217 Player Shadow_Mindbender at slot wrists has inconsistency between name '7.0_raid__nightmare__boss_4__cloth_wrist' and 'ragged_fur_wristwraps' for id 139196
| DPS | DPS(e) | DPS Error | DPS Range | DPR |
|---|---|---|---|---|
| 128757.2 | 128757.2 | 154.2 / 0.120% | 10191.8 / 7.9% | -1.0 |
| RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
|---|---|---|---|---|---|---|
| 0.0 | 0.0 | Mana | 0.00% | 37.6 | 100.0% | 100% |
| Talents |
|
|---|---|
| Artifact | |
| |
| Professions |
|
| Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadow_Mindbender | 128757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mind Blast | 17998 | 14.0% | 58.4 | 7.77sec | 138745 | 123367 | Direct | 58.4 | 116210 | 232330 | 138769 | 19.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mind_blast
Action details: mind_blastStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mind Flay | 19364 | 15.1% | 143.6 | 3.10sec | 60787 | 36166 | Periodic | 392.8 | 18622 | 37277 | 22221 | 19.3% | 48.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mind_flay
Action details: mind_flayStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow Word: Death | 4458 | 3.5% | 14.6 | 10.04sec | 137830 | 124218 | Direct | 14.6 | 115610 | 231502 | 137829 | 19.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadow_word_death
Action details: shadow_word_deathStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow Word: Pain | 17013 (18709) | 13.2% (14.5%) | 1.0 | 0.00sec | 8426036 | 6531811 | Direct | 1.0 | 15116 | 30231 | 18073 | 19.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Periodic | 298.5 | 21450 | 42919 | 25613 | 19.4% | 99.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadow_word_pain
Action details: shadow_word_painStatic Values
Spelldata
Direct Damage
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sphere of Insanity | 1696 | 1.3% | 205.6 | 2.13sec | 3712 | 0 | Direct | 205.6 | 3712 | 0 | 3712 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: sphere_of_insanity
Action details: sphere_of_insanityStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadowy Apparitions | 3463 | 2.7% | 75.2 | 5.85sec | 20733 | 0 | Direct | 74.5 | 17522 | 35062 | 20941 | 19.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowy_apparitions
Action details: shadowy_apparitionsStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vampiric Touch | 18822 | 14.6% | 1.0 | 0.00sec | 8478670 | 6572612 | Periodic | 197.8 | 35858 | 71822 | 42866 | 19.5% | 98.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: vampiric_touch
Action details: vampiric_touchStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Void Bolt | 24996 | 19.4% | 76.6 | 5.77sec | 147011 | 125763 | Direct | 76.3 | 123313 | 246615 | 147493 | 19.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: void_bolt
Action details: void_boltStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Void Torrent | 10765 | 8.4% | 7.6 | 61.67sec | 638443 | 150980 | Periodic | 39.0 | 103918 | 208023 | 124135 | 19.4% | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: void_torrent
Action details: void_torrentStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - shadowfiend | 50035 / 3940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | 50035 | 3.0% | 30.0 | 12.70sec | 58730 | 52109 | Direct | 30.0 | 49197 | 98253 | 58757 | 19.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: melee
Action details: meleeStatic Values
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - void_tendril | 25237 / 5243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mind Flay (_void_tendril) | 25237 (27432) | 4.1% (5.8%) | 9.4 | 45.43sec | 354166 | 39805 | Periodic | 84.0 | 23488 | 46975 | 28046 | 19.4% | 18.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mind_flay_void_tendril
Action details: mind_flay_void_tendrilStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mind Flay (_void_tendril) | 25155 | 0.8% | 2.0 | 129.21sec | 248397 | 28013 | Periodic | 17.4 | 23488 | 46975 | 28023 | 19.3% | 3.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mind_flay_void_tendril
Action details: mind_flay_void_tendrilStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mind Flay (_void_tendril) | 25052 | 0.4% | 1.0 | 189.72sec | 244648 | 27886 | Periodic | 9.2 | 23488 | 46975 | 27884 | 18.7% | 2.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mind_flay_void_tendril
Action details: mind_flay_void_tendrilStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mind Flay (_void_tendril) | 24342 | 0.4% | 1.0 | 0.00sec | 243417 | 27046 | Periodic | 9.0 | 23488 | 46975 | 27046 | 15.2% | 2.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mind_flay_void_tendril
Action details: mind_flay_void_tendrilStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadow_Mindbender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow Crash | 14.4 | 31.99sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadow_crash
Action details: shadow_crashStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadowfiend | 3.0 | 181.39sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowfiend
Action details: shadowfiendStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voidform | 14.7 | 30.81sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: voidform
Action details: voidformStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - shadowfiend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadowcrawl | 5.9 | 73.91sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shadowcrawl
Action details: shadowcrawlStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | Overflow | Expiry | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Lingering Insanity | 14.7 | 0.0 | 30.4sec | 30.4sec | 27.10% | 27.53% | 0.0(0.0) | 0.0 | ||
|
||||||||||
| Mass Hysteria | 14.7 | 0.0 | 30.8sec | 30.8sec | 70.26% | 70.63% | 0.0(0.0) | 0.0 | ||
|
||||||||||
| Sphere of Insanity | 14.7 | 0.0 | 30.8sec | 30.8sec | 70.26% | 67.57% | 0.0(0.0) | 0.0 | ||
|
||||||||||
| Void Torrent | 7.6 | 0.0 | 61.7sec | 61.7sec | 6.71% | 6.71% | 0.0(0.0) | 7.5 | ||
|
||||||||||
| Voidform | 14.7 | 0.0 | 30.8sec | 30.8sec | 70.26% | 45.17% | 0.0(0.0) | 0.0 | ||
|
||||||||||
| Shadowcrawl | 5.9 | 0.0 | 74.1sec | 74.1sec | 83.43% | 65.06% | 0.0(0.0) | 5.8 | ||
|
||||||||||
| Constant Buffs | ||
|---|---|---|
| buttered_sturgeon_food | ||
|
||
| Greater Draenic Intellect Flask | ||
|
| Resource Usage | Type | Count | Total | Average | RPE | APR |
|---|---|---|---|---|---|---|
| Shadow_Mindbender | ||||||
| Resource Gains | Type | Count | Total | Average | Overflow | |
|---|---|---|---|---|---|---|
| Insanity Gained from Auspicious Spirits | Insanity | 74.46 | 295.51 (479.17%) | 3.97 | 2.34 | 0.78% |
| Insanity Drained by Voidform | Insanity | 6328.06 | -4125.27 (-6689.14%) | -0.65 | 0.00 | -0.00% |
| Insanity Gained from Mind Blast | Insanity | 58.38 | 840.61 (1363.05%) | 14.40 | 0.04 | 0.00% |
| Insanity Gained from Mind Flay | Insanity | 392.74 | 942.52 (1528.31%) | 2.40 | 0.06 | 0.01% |
| Insanity Gained from Shadow Crash | Insanity | 14.45 | 207.35 (336.22%) | 14.35 | 9.34 | 4.31% |
| Insanity Gained from Shadow Word: Death | Insanity | 14.57 | 380.21 (616.51%) | 26.10 | 56.89 | 13.02% |
| Insanity Gained from Shadow Word: Pain Casts | Insanity | 1.00 | 3.00 (4.86%) | 3.00 | 0.00 | 0.00% |
| Insanity Gained from Vampiric Touch Casts | Insanity | 1.00 | 4.00 (6.49%) | 4.00 | 0.00 | 0.00% |
| Insanity Gained from Void Bolt | Insanity | 76.55 | 1194.13 (1936.29%) | 15.60 | 30.70 | 2.51% |
| Insanity Saved by Void Torrent | Insanity | 604.19 | 319.61 (518.26%) | 0.53 | 0.00 | 0.00% |
| Health from Vampiric Touch Ticks | Health | 197.76 | 0.00 (0.00%) | 0.00 | 8477295.17 | 100.00% |
| Resource | RPS-Gain | RPS-Loss |
|---|---|---|
| Insanity | 9.30 | 9.16 |
| Combat End Resource | Mean | Min | Max |
|---|---|---|---|
| Mana | 1100000.00 | 1100000.00 | 1100000.00 |
| Insanity | 62.09 | 0.00 | 100.00 |
| Benefits | % |
|---|---|
| Uptimes | % |
| Count | Interval | |
|---|---|---|
| Shadowy Apparition Insanity lost to overflow | 75.2 | 5.9sec |
| Void Tendril spawned from Call to the Void | 11.2 | 37.2sec |
| Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MSD | ||||||||||||||||||||||||||||||||||||||||||
|
| actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
|---|---|---|
| # | count | action,conditions |
| 0 | 0.00 | flask,type=greater_draenic_intellect_flask |
| 1 | 0.00 | food,type=buttered_sturgeon |
| Default action list Executed every time the actor is available. | ||
|---|---|---|
| # | count | action,conditions |
| 2 | 0.00 | call_action_list,name=main |
| actions.main | ||
|---|---|---|
| # | count | action,conditions |
| 3 | 14.72 | voidform |
| 0.00 | surrender_to_madness,if=talent.surrender_to_madness.enabled&buff.voidform.up&buff.voidform.stack<10&target.time_to_die<120 | |
| 0.00 | power_infusion,if=talent.power_infusion.enabled&buff.voidform.stack>20 | |
| 4 | 1.27 | void_bolt,if=dot.shadow_word_pain.remains<3.5*gcd,cycle_targets=1 |
| 5 | 75.28 | void_bolt |
| 6 | 7.59 | void_torrent |
| 0.00 | void_torrent,if=buff.voidform.up&buff.voidform.stack>=20 | |
| 7 | 14.57 | shadow_word_death |
| 8 | 58.49 | mind_blast |
| 0.00 | shadow_word_void | |
| 0.00 | mindbender,if=talent.mindbender.enabled | |
| 9 | 1.00 | shadow_word_pain,if=!ticking,cycle_targets=1 |
| A | 1.00 | vampiric_touch,if=!ticking,cycle_targets=1 |
| B | 14.45 | shadow_crash,if=talent.shadow_crash.enabled |
| C | 2.97 | shadowfiend,if=!talent.mindbender.enabled |
| D | 90.90 | mind_flay,if=!talent.mind_spike.enabled,interrupt=1,chain=1 |
| 0.00 | mind_spike,if=talent.mind_spike.enabled | |
| 0.00 | shadow_word_pain |
| time | name | target | resources | buffs |
|---|---|---|---|---|
| Pre | flask | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 0.0/100: 0% insanity | |
| Pre | food | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 0.0/100: 0% insanity | |
| 0:00.000 | mind_blast | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 0.0/100: 0% insanity | |
| 0:01.290 | shadow_word_pain | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 14.4/100: 14% insanity | |
| 0:02.580 | vampiric_touch | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 17.4/100: 17% insanity | |
| 0:03.869 | shadow_crash | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 21.4/100: 21% insanity | |
| 0:03.869 | shadowfiend | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 36.4/100: 36% insanity | |
| 0:05.159 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 36.4/100: 36% insanity | |
| 0:08.584 | mind_blast | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 48.4/100: 48% insanity | |
| 0:09.875 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 62.8/100: 63% insanity | |
| 0:12.027 | voidform | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 70.0/100: 70% insanity | |
| 0:12.027 | void_bolt | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 70.0/100: 70% insanity | sphere_of_insanity, voidform, mass_hysteria |
| 0:13.305 | void_torrent | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 76.0/100: 76% insanity | sphere_of_insanity, voidform(2), mass_hysteria(2) |
| 0:17.605 | void_bolt | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 77.0/100: 77% insanity | sphere_of_insanity, voidform(6), mass_hysteria(6) |
| 0:18.823 | mind_blast | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 84.2/100: 84% insanity | sphere_of_insanity, voidform(7), mass_hysteria(7) |
| 0:20.027 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 84.8/100: 85% insanity | sphere_of_insanity, voidform(9), mass_hysteria(9) |
| 0:21.928 | void_bolt | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 69.2/100: 69% insanity | sphere_of_insanity, voidform(10), mass_hysteria(10) |
| 0:23.102 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 70.3/100: 70% insanity | sphere_of_insanity, voidform(12), mass_hysteria(12) |
| 0:26.198 | void_bolt | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 39.6/100: 40% insanity | sphere_of_insanity, voidform(15), mass_hysteria(15) |
| 0:27.321 | mind_blast | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 39.1/100: 39% insanity | sphere_of_insanity, voidform(16), mass_hysteria(16) |
| 0:28.432 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 35.8/100: 36% insanity | sphere_of_insanity, voidform(17), mass_hysteria(17) |
| 0:30.478 | void_bolt | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 9.7/100: 10% insanity | sphere_of_insanity, voidform(19), mass_hysteria(19) |
| 0:31.562 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 7.8/100: 8% insanity | sphere_of_insanity, voidform(20), mass_hysteria(20) |
| 0:34.488 | mind_blast | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 12.0/100: 12% insanity | lingering_insanity(21) |
| 0:35.554 | shadow_crash | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 26.4/100: 26% insanity | lingering_insanity(21) |
| 0:35.554 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 41.4/100: 41% insanity | lingering_insanity(21) |
| 0:40.425 | voidform | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 71.0/100: 71% insanity | lingering_insanity(21) |
| 0:40.425 | void_bolt | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 71.0/100: 71% insanity | sphere_of_insanity, voidform, mass_hysteria |
| 0:41.702 | mind_blast | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 85.0/100: 85% insanity | sphere_of_insanity, voidform(2), mass_hysteria(2) |
| 0:42.968 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 92.8/100: 93% insanity | sphere_of_insanity, voidform(3), mass_hysteria(3) |
| 0:45.083 | void_bolt | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 80.0/100: 80% insanity | sphere_of_insanity, voidform(5), mass_hysteria(5) |
| 0:46.314 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 84.0/100: 84% insanity | sphere_of_insanity, voidform(6), mass_hysteria(6) |
| 0:49.559 | void_bolt | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 59.2/100: 59% insanity | sphere_of_insanity, voidform(10), mass_hysteria(10) |
| 0:50.732 | mind_blast | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 60.4/100: 60% insanity | sphere_of_insanity, voidform(11), mass_hysteria(11) |
| 0:51.892 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 59.9/100: 60% insanity | sphere_of_insanity, voidform(12), mass_hysteria(12) |
| 0:53.960 | void_bolt | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 38.9/100: 39% insanity | sphere_of_insanity, voidform(14), mass_hysteria(14) |
| 0:55.094 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 38.1/100: 38% insanity | sphere_of_insanity, voidform(15), mass_hysteria(15) |
| 0:58.236 | void_bolt | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 5.0/100: 5% insanity | sphere_of_insanity, voidform(18), mass_hysteria(18) |
| 0:59.329 | mind_blast | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 2.4/100: 2% insanity | sphere_of_insanity, voidform(19), mass_hysteria(19) |
| 1:00.415 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 14.4/100: 14% insanity | lingering_insanity(20) |
| 1:06.059 | mind_blast | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 38.4/100: 38% insanity | lingering_insanity(20) |
| 1:07.135 | shadow_crash | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 52.8/100: 53% insanity | lingering_insanity(20) |
| 1:07.135 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 67.8/100: 68% insanity | lingering_insanity(20) |
| 1:09.023 | voidform | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 75.0/100: 75% insanity | lingering_insanity(20) |
| 1:09.023 | void_bolt | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 75.0/100: 75% insanity | sphere_of_insanity, voidform, mass_hysteria |
| 1:10.300 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 81.0/100: 81% insanity | sphere_of_insanity, voidform(2), mass_hysteria(2) |
| 1:12.572 | mind_blast | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 72.6/100: 73% insanity | sphere_of_insanity, voidform(4), mass_hysteria(4) |
| 1:13.813 | void_bolt | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 75.0/100: 75% insanity | sphere_of_insanity, voidform(5), mass_hysteria(5) |
| 1:15.041 | void_torrent | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 78.4/100: 78% insanity | sphere_of_insanity, voidform(7), mass_hysteria(7) |
| 1:19.342 | void_bolt | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 78.5/100: 79% insanity | sphere_of_insanity, voidform(11), mass_hysteria(11) |
| 1:20.504 | mind_blast | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 79.6/100: 80% insanity | sphere_of_insanity, voidform(12), mass_hysteria(12) |
| 1:21.656 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 78.4/100: 78% insanity | sphere_of_insanity, voidform(13), mass_hysteria(13) |
| 1:23.597 | void_bolt | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 57.7/100: 58% insanity | sphere_of_insanity, voidform(15), mass_hysteria(15) |
| 1:24.719 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 57.2/100: 57% insanity | sphere_of_insanity, voidform(16), mass_hysteria(16) |
| 1:27.731 | void_bolt | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 19.9/100: 20% insanity | sphere_of_insanity, voidform(19), mass_hysteria(19) |
| 1:28.814 | mind_blast | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 18.1/100: 18% insanity | sphere_of_insanity, voidform(20), mass_hysteria(20) |
| 1:29.890 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 14.4/100: 14% insanity | lingering_insanity(21) |
| 1:34.994 | mind_blast | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 40.0/100: 40% insanity | lingering_insanity(21) |
| 1:36.061 | mind_flay | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 58.4/100: 58% insanity | lingering_insanity(21) |
| 1:37.901 | shadow_crash | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 69.6/100: 70% insanity | lingering_insanity(21) |
| 1:37.901 | voidform | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 84.6/100: 85% insanity | lingering_insanity(21) |
| 1:37.901 | void_bolt | Fluffy_Pillow | 1100000.0/1100000: 100% mana | 84.6/100: 85% insanity | sphere_of_insanity, voidform, mass_hysteria |
